Dear Professionals,
Greetings from iLogisTek.
We have a bunch of talented IT professionals available for new projects, please find the list below. They are available on C2C.
Technology | Experience | Visa Status | Location | Re-location | |
1 | MuleSoft Integration Developer | 10+ Years | H1B | MA | Open |
2 | 8+ Years | H1B | AZ | PST/ Remote | |
3 | Ruby on Rails Developer | 7+ Years | H1B | TX | Open |
4 | Cybersecurity Engineer | 6+ Years | H4 EAD | CA | CA/Remote |
5 | Sailpoint Developer | 6+ Years | OPT | Dublin, OH | Open |
6 | SailPoint IDN Engineer | 6 Years | OPT | CA | Open |
7 | RPA Developer/UiPath | 6+ Years | OPT | CT | Open |
8 | RPA Developer/UiPath | 6+ Years | OPT | NH | Open |
9 | RPA Developer/UiPath | 7+ Years | OPT | PA | Open |
10 | RPA Developer/UiPath | 8+ years | H4EAD | Dallas, TX | Dallas, TX/ Remote |
11 | Snowflake Developer | 5+ Years | OPT | MO | Remote |
12 | Snowflake Consultant | 7+ Years | OPT | MA | Remote |
13 | Security Engineer | 7+ Years | H1B | TX | Remote |
14 | Network Engineer | 7+ Years | OPT EAD | CO | Open |
15 | Network Security Engineer | 6+Years | OPT | IN | Open |
16 | Network Engineer | 7+ Years | H1B | UT | Open |
17 | .Net Developer | 7+ Years | OPT | Nashville, TN | Open |
18 | .Net Developer | 7+ Years | H4-EAD | Austin, TX | Austin, TX/ Remote |
19 | .NET Developer | 7+ Years | H4 EAD | IN | Remote |
20 | .Net Developer | 8+ Years | OPT | IN | Open |
21 | .Net Developer | 8+ Years | CPT | AL | Open |
22 | .NET Developer | 8+ Years | H1B | NC | Remote |
23 | .NET Developer | 8+ Years | H1B | IL | IL/Remote |
24 | .NET Developer | 8+ Years | GC | FL | Tampa, FL/Remote |
25 | .Net Developer | 8+ Years | GC | TX | Remote |
26 | .NET Developer | 8+ Years | H1B | MD | Remote |
27 | Full Stack .net Developer | 9+ Years | GC EAD | Caddo Mills, TX | TX/Remote |
28 | .NET Developer | 10+ Years | H1B | NC | NC/Remote |
29 | Full Stack .Net developer | 10+Years | H1B | Lansing, MI | PA/NY/NJ |
30 | Sr.NET Developer | 10+ Years | OPT | KS | Open |
31 | .Net Developer | 10+ Years | OPT | IL | Remote |
32 | .Net Full Stack Developer | 11+ Years | H4 EAD | Nashville, TN | Nashville, TN/Remote |
33 | Azure Architect / .NET | 11+ Years | H1B | AL | Remote |
34 | .Net Lead | 11+ Years | GC | Dallas, TX | Remote |
35 | .NET Developer | 11+ Years | H1B | FL | TX/Remote |
36 | .Net Developer Senior | 12+ Years | H1B | FL | Remote / Tampa / Orlando |
37 | Full Stack.NET Developer | 13+ Years | H1B | TX | Remote |
38 | .NET Developer | 15+ Years | H1B | CA | CA/Remote |
39 | Java Full Stack Developer | 5+ Years | OPT | TX | Open |
40 | Java Full Stack Developer | 6+ Years | OPT | TN | Open |
41 | Java Full Stack Developer | 6+ Years | OPT | NJ | Open |
42 | Java Developer | 7+ Years | OPT | IL | Open |
43 | Java Full Stack Developer | 7+ Years | OPT | AZ | Open |
44 | Java Developer | 7 Years | H4EAD | CA | AZ,UT & NV |
45 | Java Developer | 7+ Years | H1B | VA | Remote |
46 | Java Fullstack Developer | 7+ Years | H1B | TX | TX/Remote |
47 | Java/Ui Developer | 8+ Years | OPT | WI | WI/ Remote |
48 | Java Fullstack Developer | 8+ Years | OPT | TX | Open |
49 | Java Fullstack Developer | 8+ Years | OPT | CT | Open |
50 | Java Fullstack Developer | 9+ Years | H1B | WA | Remote |
51 | Java Developer | 10+ Years | H1B | AZ | Remote |
52 | Java Fullstack Developer Senior | 13+ Years | GC | NJ | NJ / Remote |
53 | Lead Java Fullstack Developer | 13+ Years | GC EAD | CA | Remote |
54 | UI Developer | 5+ Years | OPT | CA | Open |
55 | UI Developer | 6+ Years | H4 EAD | KS | Remote |
56 | Front End Developer Senior | 6 Years | H4 EAD | Dallas, TX | Dallas, TX/ Remote |
57 | UI Developer | 6+ Years | OPT | NJ | Remote |
58 | UI Developer | 7+ Years | OPT | IN | Open |
59 | React JS and React Native Developer | 7+ Years | H1B | NY | Remote |
60 | React/ Full stack Engineer | 7+ Years | H1B | DE | DE/Remote |
61 | React JS Developer | 8+ Years | CPT | FL | Open |
62 | UI Developer | 9+ Years | OPT | KS | Open |
63 | Senior Software Engineer/ Front end developer | 12+ Years | GC EAD | Raleigh, NC | Raleigh, NC/ Remote |
64 | Power BI Developer | 6+ Years | OPT EAD | Omaha, NE | Open |
65 | BI Developer | 7+ Years | OPT | Middleton, WI | Open |
66 | BI Developer | 7+ Years | OPT | MA | Open |
67 | Lead Power BI Developer | 12+ Years | H1B | TX | Remote |
68 | Tableau Developer/Admin | 9+ Years | H1B | MA | Open |
69 | Tableau Developer | 7+ Years | H4 EAD | TX | TX/Remote(MA) |
70 | ETL Informatica Developer | 7+ Years | H4 EAD | FL | Remote |
71 | MDM & ETL Developer | 8+ Years | USC | Schaumburg, IL | Remote |
72 | Informatica ETL Developer | 8+ Years | GC | WI | Remote |
73 | ETL Developer | 11+ Years | H1B | TX | Remote |
74 | QA Engineer | 5+ Years | H4 EAD | VA | VA/Remote |
75 | QA Engineer | 6+ Years | H4 EAD | ND | Remote |
76 | QA Testing | 6+ Years | GC | CA | Remote |
77 | QA Engineer | 6+ Years | H1B | VA | Washington, DC/Remote |
78 | QA Analyst | 7+ Years | H4 EAD | NC | NC/Remote |
79 | QA Automation Engineer | 7+ Years | OPT | TX | Open |
80 | QA Automation Engineer | 7+ Years | OPT | NC | NC/Remote |
81 | Automation Test Engineer | 7+ Years | GC EAD | MD | MD/Remote |
82 | QA Analyst | 7+ Years | USC | OH | Remote |
83 | QA Testing | 8+ Years | GC | Hopkinton, MA | MA/Remote |
84 | Sr QA Automation Engineer | 8+ Years | H1B | NY | Remote |
85 | QA Engineer | 8+ Years | H4 EAD | NC | NC/Remote |
86 | Automation QA | 8+ Years | GC | MA | MA/Remote |
87 | Automation QA | 9+ Years | H4 EAD | MO | MO/Remote |
88 | Automation QA | 10+ Years | H1B | IL | IL/Remote |
89 | Automation Engineer | 11+ Years | H1B | NC | NC/Remote |
90 | Quality Analyst Lead | 12+ Years | GC | TX | Remote |
91 | QA Lead | 13+ Years | GC EAD | NY | Open |
92 | AWS Cloud Engineer | 6+ Years | OPT | MA | Open |
93 | DevOps / Python Engineer | 6+ Years | CPT | GA | Remote |
94 | AWS DevOps Engineer | 7+ Years | H4 EAD | NC | Remote |
95 | DevOps Engineer | 7+ Years | OPT | TX | Remote |
96 | DevOps Engineer | 7+ Years | H1B | FL | Remote |
97 | DevOps Engineer | 7+ Years | H1B | MD | MD/Remote |
98 | AWS Cloud DevOps | 7+ Years | H1B | NC | Open |
99 | AWS DevOps Engineer | 8+ Years | H1B | TX | Remote |
100 | AWS DevOps Engineer | 8+ Years | H1B | KY | Remote |
101 | Elasticsearch and DevOps Engineer | 7 Years | H1B | NC | Remote |
102 | Cloud DevOps Engineer | 9+ Years | OPT | CO | Remote |
103 | AWS Cloud Software Engineer | 11+ Years | H1B | RI | DE/Remote |
104 | Python Developer | 4+ Years | OPT | NJ | Open |
105 | Python Developer | 5+ Years | H4 EAD | IL | Remote |
106 | Python Developer | 6+ Years | H1B | IL | Open |
107 | Python Developer | 5+ Years | OPT | MA | Open |
108 | Python Data Engineer | 7+ Years | OPT | NJ | Open |
109 | Data Engineer | 6+ Years | OPT | MA | Open |
110 | Data Engineer | 7+ Years | OPT | NJ | Open |
111 | Data Engineer | 8+ Years | OPT | TX | Open |
112 | Data Engineer | 8+ Years | OPT | GA | Open |
113 | Salesforce Developer | 5+ Years | H1B | NY | Remote |
114 | Salesforce Developer | 5+ Years | CPT | TX | Open |
115 | Salesforce Developer | 6+ Years | OPT | WV | Open |
116 | Salesforce Developer | 6+ Years | H4 EAD | OH | Remote |
117 | Salesforce Developer/Einstein Analyst | 6+ Years | H4 EAD | CA | Open |
118 | Salesforce Administrator/Developer | 6+ Years | H4 EAD | NC | NC/Remote |
119 | Salesforce Developer | 6+ Years | H1B | PA | Remote |
120 | Salesforce / Lead Operations Support | 6+ Years | H1B | TX | Remote |
121 | Salesforce Developer / Admin | 7 Years | OPT | VA | VA, NYC, NC, DC |
122 | Salesforce Developer / Admin | 7+ Years | OPT | MO | Remote |
123 | Salesforce Developer | 7+ Years | OPT | NY | Open |
124 | Lead Salesforce Developer | 7+ Years | H1B | TX | Remote |
125 | Salesforce Developer | 7+ Years | H1B | LA | Remote |
126 | Salesforce Developer | 7+ Years | H4 EAD | TX | Remote |
127 | Salesforce Developer | 7+ Years | OPT | Nashua, NH | Open |
128 | Salesforce Developer/Admin | 7+ Years | H1B | NC | NC/Remote |
129 | Salesforce Admin/Developer | 7+ Years | H1B | MA | MA/Remote |
130 | Salesforce Developer | 8+ Years | OPT | NY | Open |
131 | Salesforce Developer | 9+ Years | H4 EAD | NC | Remote |
132 | Salesforce Developer | 10+ Years | H1B | Seattle WA | Remote |
133 | Salesforce Business Analyst | 4+ Years | OPT | MA | Remote |
134 | Salesforce Business Analyst | 9+ Years | OPT EAD | TX | Open |
135 | Salesforce Business Analyst | 7+ Years | GC | VA | Remote |
136 | Salesforce BA / QA | 10+ Years | USC | CA | CA/Remote |
137 | Data Analyst | 6+ Years | OPT | Charlotte, NC | Charlotte, NC / Remote |
138 | Data Analyst | 5+ Years | OPT | IA | Open |
139 | Data Analyst | 8+ Years | H4 EAD | CA | Remote |
140 | Data Analyst | 8+ Years | OPT | NY | Open |
141 | BA/PM/SM | 9 years | H4EAD | San Francisco - Bay Area - CA | Remote |
142 | Product Owner | 9+ Years | GC | DE | Remote |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email: praveen@ilogictek.com
Praveen Kumar
SR. IT Sales Recruiter | iLogicTek LLC
1700 W Park Drive , Suite 190 | Westborough, MA 01581
Post a Comment