Hello Partner, Happy Monday.!!?
I have excellent resources available for your client needs, please find the list of available consultants, share suitable contract opportunities for my candidates...
| S.No | Visa | Skill | EXP | Location |
| 1 | H1B | UI React Developer | 6+ | TX |
| 2 | H1B | UI Developer | 9 | TX |
| 3 | H1B | Java Developer | 6+ | GA |
| 4 | H1B | Full Stack java | 6+ | TX |
| H1B | IOS Developer | 9+ | MO | |
| 6 | H1B | Salesforce Developer | 10 | VA |
| 7 | H1B | Salesforce Developer | 9+ | TX |
| H1B | Pega Developer | 7+ | TX | |
| H1B | IT Project Manager | 10+ | MA | |
| 10 | H1B | Performance/ Site reliability engineering | 15 | WA |
| 11 | Stem-OPT | Java Full Stack | 6+ | TX |
| 12 | Stem-OPT | Java Full Stack | 7+ | TX |
| 13 | Stem-OPT | UI Developer | 6 | CA |
| 14 | Stem-OPT | UI React Developer | 6 | CA |
| 15 | Stem-OPT | Fullstack Developer | 6+ | IL |
| 16 | Stem-OPT | Salesforce Developer | 7 | MO |
| 17 | Stem-OPT | DevOps | 5 | TX |
| 18 | OPT-EAD | .Net Developer | 6+ | MA |
| 19 | OPT-EAD | .Net Developer | 6 | VA |
| 20 | OPT-EAD | .Net web Developer | 7+ | MA |
| 21 | OPT-EAD | DevOps | 5+ | OR |
| 22 | OPT-EAD | DevOps | 6 | MA |
| 23 | OPT-EAD | QA Automation Engineer | 7+ | MA |
| 24 | OPT-EAD | Project Manager | 6+ | MO |
| 25 | OPT-EAD | Microstrategy Developer | 5+ | TX |
| 26 | OPT-EAD | Java Full Stack | 6+ | MA |
| 27 | OPT-EAD | Java Full Stack | 6+ | MA |
| 28 | OPT-EAD | Java Full Stack | 6+ | MA |
| 29 | OPT-EAD | Java Node.js | 6+ | MA |
| 30 | OPT-EAD | Java Full Stack | 6+ | MA |
| 31 | OPT-EAD | Java Full Stack | 6+ | MA |
| 32 | OPT-EAD | .Net Developer | 6 | MA |
| 33 | OPT-EAD | Java Full Stack | 6+ | OH |
| 34 | OPT-EAD | Java Full Stack | 6 | FL |
| 35 | OPT-EAD | Java Full Stack | 6+ | TX |
| 36 | OPT-EAD | Java Full Stack | 7 | AL |
| 37 | OPT-EAD | Java Full Stack | 6+ | FL |
| OPT-EAD | Java Full Stack | 6 | GA | |
| 39 | OPT-EAD | Fullstack Java Developer | 6 | Kansas |
| 40 | OPT-EAD | Fullstack Java Developer | 7 | MO |
| 41 | OPT-EAD | Fullstack Java Developer | 6+ | IL |
| 42 | OPT-EAD | Fullstack Java Developer | 5+ | NY |
| 43 | OPT-EAD | Fullstack Java Developer | 8+ | MD |
| 44 | OPT-EAD | Fullstack Java Developer | 7+ | NC |
| 45 | OPT-EAD | Fullstack Java Developer | 6+ | TX |
| 46 | OPT-EAD | Fullstack Java Developer | 6 | OH |
| 47 | OPT-EAD | Fullstack Java Developer | 6+ | TX |
| 48 | OPT-EAD | Front End UI/React Developer | 7 | TX |
| 49 | OPT-EAD | Front End UI/React Developer | 6+ | TX |
| 50 | OPT-EAD | Front End UI/React Developer | 7 | TX |
| 51 | OPT-EAD | Front End UI/React Developer | 5+ | NJ |
| 52 | OPT-EAD | Front End UI Developer | 6+ | MO |
| 53 | OPT-EAD | Front End UI Developer | 8 | MA |
| 54 | OPT-EAD | Front End UI Developer | 6 | WA |
| 55 | OPT-EAD | .Net Developer | 6 | TX |
| 56 | OPT-EAD | .Net Developer | 5+ | GA |
| 57 | OPT-EAD | .Net Developer | 6+ | SC |
| 58 | OPT-EAD | .Net Developer | 6+ | NH |
| 59 | OPT-EAD | .Net Developer | 6+ | IA |
| 60 | OPT-EAD | .Net Developer | 6 | NY |
| 61 | OPT-EAD | .Net Developer | 6 | AR |
| 62 | OPT-EAD | .Net Developer | 7+ | MI |
| 63 | OPT-EAD | .Net Developer | 6+ | TX |
| 64 | OPT-EAD | .Net Developer | 7+ | TX |
| 65 | OPT-EAD | .Net fullstack Developer | 6+ | UT |
| 66 | OPT-EAD | Guidewire Developer | 6 | TX |
| 67 | OPT-EAD | ServiceNow Developer | 8 | MD |
| 68 | OPT-EAD | Salesforce Business Analyst | 6+ | NJ |
| 69 | OPT-EAD | Data Engineer | 6 | FL |
| 70 | OPT-EAD | Data Engineer | 7 | TX |
| 71 | OPT-EAD | Data Engineer | 6 | TX |
| 72 | OPT-EAD | Data Engineer | 6+ | MI |
| 73 | OPT-EAD | Data Engineer | 6+ | VA |
| 74 | OPT-EAD | Big Data Engineer | 7 | NJ |
| 75 | OPT-EAD | Hadoop Developer | 5+ | TX |
| 76 | OPT-EAD | Data Analyst | 7 | TX |
| 77 | OPT-EAD | Data Analyst | 6 | TX |
| 78 | OPT-EAD | Data Analyst | 6 | TX |
| 79 | OPT-EAD | Data Analyst | 6 | SC |
| 80 | OPT-EAD | Data Analyst | 6+ | NC |
| 81 | OPT-EAD | Data Science | 6 | MN |
| 82 | OPT-EAD | Python Developer | 7 | TX |
| 83 | OPT-EAD | SQL/Power BI Developer | 6+ | AZ |
| 84 | OPT-EAD | SQL/Power BI Developer | 5+ | IL |
| OPT-EAD | SQL/Power BI Developer | 6 | SC | |
| 86 | OPT-EAD | SQL/Power BI Developer | 6 | MO |
| 87 | OPT-EAD | SQL/ BI Developer | 6 | TX |
| 88 | OPT-EAD | SQL/ BI Developer | 6+ | AZ |
| 89 | OPT-EAD | Informatica Developer | 6 | MO |
| 90 | OPT-EAD | DevOps | 6 | GA |
| 91 | OPT-EAD | DevOps | 7 | NJ |
| 92 | OPT-EAD | Project Manager | 7 | TX |
| 93 | CPT | Fullstack Java | 7 | IN |
| 94 | CPT | SQL/DBA DEVELOPER | 8+ | IL |
| 95 | H1B-T | Java Full Stack | 6 | NC |
| H1B-T | DevOps/Cloud Engineer | 6+ | TX | |
| 97 | H1B-T | QA Automation Test Lead | 15+ | OH |
| 98 | H1B-T | QA Automation Test Lead | 10+ | VA |
| 99 | H1B-T | QA Automation Engineer/SDET | 11+ | TX |
| 100 | H1B-T | Performance Test Engineer | 17+ | TX |
| 101 | H1B-T | Data Engineer | 7+ | VA |
| H1B-T | Data Analyst | 6+ | VA | |
| 103 | H1B-T | RPA Consultant | 15+ | TX |
| 104 | H1B-T | Technical Product Manager | 8 | FL |
| 105 | H1B-T | Technical Project Manager | 13+ | MI |
| 106 | H1B-T | Technical Project Manager | 15+ | OH |
| 107 | H1B-T | Program Manager | 18 | TX |
| 108 | H4-EAD | Java Full Stack Developer | 8 | IL |
| 109 | H4-EAD | Java Full Stack Developer | 6+ | TX |
| 110 | H4-EAD | Java Full Stack Developer | 6+ | TX |
| 111 | H4-EAD | Sr. Java Developer | 6 | TX |
| 112 | H4-EAD | Java Developer | 7 | TX |
| 113 | H4-EAD | Java Developer | 6+ | TX |
| 114 | H4-EAD | Java Backend Developer | 6 | MO |
| 115 | H4-EAD | DevOps Engineer | 6+ | NC |
| 116 | H4-EAD | DevOps Engineer | 6 | MD |
| 117 | H4-EAD | DevOps Engineer | 6+ | WA |
| 118 | H4-EAD | DevOps/Site Reliability Engineer | 8+ | OH |
| 119 | H4-EAD | UI Front End Developer | 6+ | MI |
| 120 | H4-EAD | UI Front End Developer | 7+ | MA |
| 121 | H4-EAD | UI Developer | 6+ | NJ |
| 122 | H4-EAD | Salesforce Admin/Developer | 8 | TX |
| 123 | H4-EAD | Salesforce Admin/Developer | 6+ | OH |
| 124 | H4-EAD | Salesforce Developer | 7+ | TX |
| 125 | H4-EAD | Salesforce Developer | 8+ |
|
| 126 | H4-EAD | Salesforce Business Analyst | 7+ | TX |
| 127 | H4-EAD | Salesforce Developer | 8 | OH |
| 128 | H4-EAD | Salesforce Developer | 6 | TX |
| 129 | H4-EAD | Salesforce Developer | 7+ | VA |
| 130 | H4-EAD | SAP Successfactors (Employee Central) | 8+ | GA |
| 131 | H4-EAD | Tableau Developer | 6+ | MA |
| 132 | H4-EAD | QA Automation | 8+ | TX |
| H4-EAD | Business Analyst | 6+ | MD | |
| 134 | H4-EAD | Business Analyst/Scrum Master | 6+ | TX |
| 135 | H4-EAD | SQL Developer | 6+ | AL |
| 136 | H4-EAD | Informatica/ETL Developer | 6+ | FL |
| 137 | H4-EAD | Informatica Developer | 7 | AZ |
| 138 | H4-EAD | ETL Talend Developer | 6 | GA |
| 139 | H4 EAD | Project Manager | 7+ | NJ |
| H4 EAD | Full Stack java Developer | 7 | IL | |
| 141 | GC EAD | Full Stack java Developer | 8+ | GA |
| 142 | GC | Full Stack java | 6+ | MO |
| 143 | GC | Lead Java Developer | 20 | GA |
| 144 | GC | Salesforce Administrator | 7+ | OH |
| GC | Scrum Master | 7+ | NJ | |
| 146 | GC | Project Manager | 15+ | CA |
| 147 | GC EAD | Technical Project Manager | 9+ | AR |
| 148 | GC | Websphere/Middleware Admin | 12+ | CT |
| 149 | GC | Tableau Developer | 8 | CA |
| 150 | GC | Data Engineer | 7+ | TX |
| 151 | USC | Salesforce Admin | 7+ | IL |
| 152 | USC | .Net Developer | 6 | TX |
| 153 | USC | 10+ | CA | |
| 154 | USC | RPA | 7+ | TX |
| 155 | USC | QA (Tosca Automation/Manual) | 7+ | RI |
| 156 | L2 EAD | QA Automation Tester | 6+ | TX |
| 157 | L2 EAD | UI Front End Developer | 6 | CA |
| 158 | L2S EAD | Business Analyst | 7+ | TN |
| 159 | L2S EAD | Pega Developer | 7+ | MA |
| 160 | J2 EAD | Business Analyst | 7+ | GA |
| 161 | J2S-EAD | QA Automation | 6+ | GA |
| 162 | TN | QA | 9+ | Calgary |
| TN | SQL Developer | 9+ | MI |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
------------
Thanks & Regards,
Email: tharun@collaboratesolutions.com
PH. : +1(774)-461-1666.
Post a Comment