Hello Everyone,
Please find the below details of candidates am marketing today and
Let me know if you have any requirements and questions so that I can share more information.
Also let me know C2C requirements...
| No | Technology | Exp | Location | Visa |
| 1 | Tableau Developer/ Data Analyst | 7 yrs | Cambridge, MA | OPT |
| 2 | Power Bi/ Tableau Developer | 9yrs | Hurley ,VA | H1B |
| 3 | SQL BI Developer | 8 yrs | Edison, NJ | OPT |
| 4 | SQL BI Developer | 7 yrs | Erie, PA | H1B |
| 5 | Business Analyst | 14 yrs | Secaucus , NJ | USC |
| 6 | SAS Programmer/ Bio SAS/ Data Analyst | 10yrs | Boston , MA | H1B |
| 7 | Python developer | 7 yrs | Edison, NJ | OPT |
| 8 | IOS Developer | 9 yrs | San Jose, CA | H1T |
| 9 | Agile Project Manager / Scrum Master | 13 yrs | Cumming GA | H1B |
| 10 | Frontend Developer / React Developer | 7 yrs | Frisco TX | H1B |
| 11 | Business Analyst | 9 yrs | Dallas, TX | OPT |
| 12 | SQL BI DEVELOPER/Azure Architect | 15 yrs | Atlanta GA | GC |
top 10 staffing companies in usa
Post a Comment