Hello,
Hope everything is going well with you,
I just want to check with you if you have any open positions on C2C, here I have a very good candidate on my bench who is coming out from the current assignment. Please go through HOTLIST and let me know if you have any open positions with you.
I have an excellent candidate that matches your requirements..
| Java | | | |
| SriDinesh K | GC EAD | TX | 8+ |
| Praneeth Kayala | GC EAD | TX | 8+ |
| Sagar | H1B | MI | 10+ |
| KRISHNA CHOWDARY | GC EAD | MD | 8+ |
| Harika Prasad | GC EAD | TX | 7+ |
| Sai Kumar. A | GC EAD | TX | 8+ |
| Ram Reddy K | GC | FL | 7+ |
| Karthik Kakarla | GC EAD | OH | 8+ |
| Anirudh Chowdary | GC EAD | TX | 8+ |
| Kalpana | GC EAD | OH | 9+ |
| Varshik C | GC EAD | CO | 10+ |
| Subba Rao | Gc Ead | Tx | 8+ |
| Jagadeeshwar | GC EAD | OH | 8+ |
| Kavya | Gc Ead | NY | 8+ |
| Dinesh | GC EAD | NY | 8+ |
| Sai Nikhil Vandanapu | GC EAD | NY | 8+ |
| RAMYA | GC EAD | TX | 8+ |
| Lalitha | GC | TX | 8+ |
| | | |
| Data engineer | | | |
| Brahma Sai Gorantla | GC EAD | TX | 8+ |
| Sai Priya | GC EAD | CT | 8+ |
| Lokesh S | GC EAD | PA | 7+ |
| Aishwarya S | GC EAD | SC | 7+ |
| Sahitha Rao | GC EAD | TX | 7+ |
| ANANDAREKHA BANDARI | GC | CA | 10+ |
| Srivani | GC EAD | TX | 8+ |
| RESHMA | H1B | NJ | 9+ |
| Udaykiran Reddy K | GCEAD | MD | 8+ |
| RUPALI | GC EAD | TX | 8+ |
| Krishna Karthik Ch | GCEAD | TX | 8+ |
| Jayvardhan | GCEAD | MI | 7+ |
| Yuktha P | GCEAD | MI | 7+ |
| Rinesh | GC EAD | TX | 8+ |
| Sathvika B | GC EAD | Tx | 8+ |
| Sri Vardhani | GC EAD | NY | 8+ |
| | | |
| Hadoop admin | | | |
| Bharath Kumar Kasina | H1B | Nc | 7+ |
| | | |
| UI | | | |
| Jagadeesh V | GCEAD | AR | 8+ |
| Aishwarya Satish Reddy | H4ead | CA | 7+ |
| Navya G | H4ead | TX | 7+ |
| E. HARIKA | GCEAD | TX | 8+ |
| Rohit | Gc Ead | Oh | 8+ |
| Dharani Kumar | GC EAD | TX | 9+ |
| Bharadwaj | GC EAD | NY | 8+ |
| | | |
| Dotnet | | | |
| Sai vybhav | GC EAD | OH | 8+ |
| Sainadh | GC EAD | TX | 8+ |
| Dinesh | GC EAD | OH | 8+ |
| Dharani | GC EAD | Tx | 8+ |
| Bharath | GC | TX | 8+ |
| R I S H I K E S H | GC EAD | CA | 8+ |
| UdayKiran kakumanu | GC EAD | MD | 8+ |
| PRANEETH | GC | OH | 8+ |
| Vignan Barma | GC | Tx | 8+ |
| | | |
| QA | | | |
| SRAVANI | H4Ead | PA | 8+ |
| Sowmya Kirti | H4 EAD | OH | 7+ |
| | | |
| BA | | | |
| Subha Kamireddy | H4 EAD | OH | 9+ |
| Varun Mantha | H1b | TX | 10+ |
| | | |
| Python developer | | | |
| Kalpana | GC EAD | OH | 8+ |
| Sai Kiran Nancherla | GC EAD | TX | 8+ |
| Bhargava | GC EAD | TX | 8+ |
| | | |
| | | |
| Salesforce | | | |
| Lakshmi Prudhvi | USC | GA | 7+ |
| Nafiya Shaik | GC EAD | TX | 8+ |
| Sai Sandeep Peddi | GC EAD | TX | 8+ |
| Harsha | GC EAD | TX | 8+ |
| | | |
| AEM | | | |
| SAI KRISHNA GOPALAM | GC EAD | MD | 10+ |
| | | |
| System Admin | | | |
| Sai Bharadwaja Uppala | H1B | TX | 8+ |
| | | |
| Power BI | | | |
| Mounica D | H4EAD | FL | 8+ |
| | | |
| Devops | | | |
| Sai Naga K | Gc Ead | TX | 8+ |
| Kumar | GCEAD | NJ | 7+ |
| | | |
| PEOPLESOFT HCM | | | |
| Hareesh | H4EAD | TX | 12+ |
| | | |
| ETL Informatica Developer | | | |
| Pranitha R | H1b | TX | 8+ |
| Raju Valisetty | GCEAD | FL | 13+ |
| | | |
| Oracle DBA | | | |
| Raghav G | H1B | TN | 10+ |
| | | |
| Data Analyst | | | |
| Sravya M | GCEAD | PA | 7+ |
| TANMAYEE REDDY | GCEAD | NC | 7+ |
| | | |
| Mulesoft | | | |
| Ajay D | GCEAD | OH | 8+ |
| | | |
| Mainframes | | | |
| srujan karna | H1B | OH | 17+ |
| | | |
| ServiceNow | | | |
| ARCHANA | h4ead | mi | 7+ |
| | | |
| SQL | | | |
| Sowmya Mothukuri | L2EAD | MI | 6.3 |
| Brahma Sai | GCEAD | TX | 8+ |
| Manikanta Manchikanti | GC EAD | FL | 7+ |
| KronosWorkforce | | | |
| Sireesha Thirumala | H4ead | OH | 7+ |
| | | |
| SAP SD | | | |
| Yamini A | GCEAD | TX | 7+ |
| | | |
| BI/Tableau developer | | | |
| Premchand Sreeram | GCEAD | MA | 8+ |
| | | |
| RPA WITH UI PATH | | | |
| ABHISHEK K | GC EAD | TX | 6+ |
| | | |
| NETWORK ENGINEER | | | |
| Sai Krishna CH | GC EAD | MN | 8+ |
| | | |
| Data Scientist | | | |
| NANDHA KISHOR YERUVA | GCEAD | TX | 9+ |
| | | |
| Weblogic/Middleware admin-BNS | | | |
| Sai | H1B | MN | 7+ |
-----------
Thanks and Regards...
Post a Comment