Hello everyone,
I hope you are doing great,
New consultants available for new c2c jobs below is corp to corp hotlist of my consultants...
| S.no | Technology | Experience | Visa | Relocation |
| 1 | software developer/AEM admin | 10+ | H1-T | 100% Remote |
| 2 | Network engineer | 7 | OPT EAD | NJ,NY Cleveland (Ohio) |
| 3 | Java Full stack | 6 | OPT EAD | onsite |
| 4 | Oracle Developer | 7 | CPT | All over USA |
| 5 | Oracle Cloud Techno-Functional Consultant | 8 | OPT EAD | Rhode island. Boston and Newyork |
| 6 | Power BI Data Analyst | 13 | H1-T | RTP, Charlotte |
| 7 | Sr .Net Developer | 10+ | H1-T | Dallas surrounding |
| 8 | Java Programmer/ Java Backend | 13 | H1-T | All over USA |
| 9 | Java developer | 7 | OPT EAD | All over USA |
| 10 | Sr. Network Engineer | 20+ | H1-T | All over USA |
| 11 | Java Full stack | 6 | OPT | All over USA |
| 12 | Java Full stack | 7+ | H1B | All over USA |
| 13 | Python Developer | 7+ | OPT | All over USA |
| 14 | Java FullStack developer | 8+ | H1-T | All over USA |
| 15 | Java Developer | 9 | H1B(C2C) | All over USA |
| 16 | Sr. Data Engineer | 19 | H1-T | All over USA |
| 17 | Data Analyst | 6 | OPT | Remote/Hybrid/Austin,TX |
| 18 | Java full stack developer | 6+ | H1-Picked | All over USA |
| 19 | Java full stack | 6 | OPT | All over USA |
| 20 | Java full stack developer | 8 | CPT | Remote |
| 21 | Java full stack developer | 6+ | OPT | All over USA |
| 22 | Java full stack developer | 6+ | OPT | All over USA |
| 23 | Data Analyst | 6+ | CPT | All over USA |
| 24 | .Net Developer | 8+ | OPT | All over USA |
| 25 | ETL Developer | 8 | H1B | MI/TX |
| 26 | UI developer (angular), Full stack java | 8 | H1B | All over USA |
| 27 | Java Full stack Developer | 8+ | H1-T | All over USA |
| 28 | .Net Developer | 8+ | OPT EAD | All over USA |
| 29 | DevOps Engineer | 7+ | H1B | All over USA |
| 30 | Sr Azure DevOps Engineer. | 12 | H1B | 100 % remote |
| 31 | Java Full stack | 6+ | GC EAD | All over USA |
| 32 | Java Full stack | 7+ | H1-T | All over USA |
| 33 | .Net Developer | 8 | H1-T | All over USA |
| 34 | Java Full stack | 9 | H4- EAD | TX, Nj, AZ |
| 35 | Python Developer | 8 | H1-T | All over USA |
| 36 | SalesForce Business Analyst | 12+ | GC ead | 100% remote |
| 37 | Salesforce Admin/Developer | 7 | H4ead | open/ preffer dallas tx |
| 38 | SAP GRC Architect/Project manager | 15+ | H1-T | All over USA |
| 39 | Power Bi Lead/ Technical Test lead | 14+ | L2ead | NY/NJ |
| 40 | Sr. Data scientist/ Data engineer/Analytics | 8+ | H1-T | All over USA |
| 41 | Salesforce Admin/Developer | 8 | H1-T | All over USA |
| 42 | Java full stack developer | 8+ | H1-T | Phoenix,Arizona |
| 43 | IOS Developer | 7+ | H1-T | TX |
| 44 | .Net Developer | 6 | OPT | TX |
| 45 | Machine Learning Engineer | 18 | H1-T | All over USA |
| 46 | Salesofrce admin/BA/ Salesforce with DevOps. | 9+ | H1-T | All over USA |
| 47 | Azure Cloud Engineer | |||
| 48 | DevOps Engineer | 8+ | H1-T | All over USA |
| 49 | ServiceNow | 7+ yrs | H4 EAD | Remote/ Irving Onsite |
| 50 | Validation Analyst / QA | 7+Yrs | C2C | IL, Remote |
| 51 | Senior Product Owner | 7+Yrs | H4-EAD | Austin, TX or Remote |
| 52 | SAP supply chain Functional specialist | 9+Yrs | H1B | Remote |
| 53 | Salesforce BA | 7+ yrs | GC-EAD | Open |
| 54 | Full stack Developer | 8+Yrs | H1B Transfer | DE, Remote |
| 55 | .NET Developer | 8+Yrs | H1B | Remote |
| 56 | Data Engineer | 6+Yrs | H1B | All over USA |
| 57 | .Net Developer | 9+Yrs | H1B | Remote |
| 58 | Lead BI Engineer | 12+ yrs | H1B | Remote |
| 59 | Salesfoce Admin | 6+ | H4ead | All over USA |
| 60 | Hadoop Developer | 8+Yrs | H1B | All over USA |
| 61 | Sr. Big data engineer | 15+ | H1B | MD,VA,DC/Remote |
| 62 | Full Stack Java Developer | 9+Yrs | OPT-EAD | All over USA |
| 63 | Sr.Scrum Master | 12 yrs | GC | Remote |
| 64 | Integration Specialist | 17 | H1B | TX |
| 65 | Project Manager/ Product Owner | 12 yrs | GC | Remote, VA |
| 66 | RPA Developer | 9 yrs | H1B | Remote |
| 67 | Java Full stack | 9 Yrs | H1B | Remote/TX |
| 68 | Mulesoft | 15 yrs | H1B | Remote |
| 69 | Oracle DBA | 10 yrs | H1B Transfer | All Over USA |
| 70 | Data Analyst | 7 yrs | H1B | Open |
| 71 | SAP GRC/Project manager | 15+Yrs | H1B Transfer | All over USA |
| 72 | Business Analyst | 10 yrs | GC _ EAD | NY, NJ Remote |
| 73 | Project Manager with BA | 15 yrs | H1B | Remote |
| 74 | Salesforce Developer | 8+Yrs | H1B Transfer | All over USA |
| 75 | Salesforce Developer | 8+Yrs | H1B Transfer | All over USA |
| 76 | Cyber Security | 14 Yrs | OPT (H1B Picked) | All over USA |
| 77 | Java full stack | 7+ yrs | OPT(H1B Picked) | All over USA |
| 78 | Java Developer | 14+Yrs | GC-EAD | Remote |
| 79 | Data Engineer | 8 Yrs | H1B Picked | All over USA |
| 80 | Data Engineer | 6 yrs | OPT EAD | Remote |
| 81 | Lead Data Engineer | 8+ Yrs | H1B Transfer | All over USA |
| 82 | Python/ Data Science | 15 yrs | H1B Transfer | All over USA |
| 83 | Full Stack Java Developer | 7+Yrs | H1B | All over USA |
| 84 | Java Fullstack | 8+ yrs | H1B | Remote |
| 85 | Data Engineer | 7+Yrs | H1B Transfer | All over USA |
| 86 | Devops Engineer | 8+ Years | H1B | All over USA |
| 87 | DevOps Engineer | 8 Yrs | H1B | All over USA |
| 88 | Sr Salesforce Developer | 10yrs | H1B Transfer | All over USA |
| 89 | Sr. UI React Developer | 8 yrs | H1B Transfer | Open except CA & NY |
| 90 | Sr. Informatica Admin | 8+ yrs | H4 EAD | Remote/ Orlando |
| 91 | Sr. Business analyst | 8 yrs | H1B Transfer | All over USA |
| 92 | .Net Developer /Angular Developer | 9+ yrs | H1B Transfer | All over USA |
| 93 | .Net Developer | 8 Yrs | H1B Transfer | Remote |
| 94 | Oracle_Apps_DBA | 10+Yrs | H1B Transfer | All over USA |
| 95 | Data Engineer | 9 yrs | H1B Transfer | All over USA |
| 96 | Oracle_Apps_DBA/Infra Structure Engineer | 16+ | H1B Transfer | All over USA |
| 97 | SAP S/4 HANA FICO | 15+ | H1B Transfer | All over USA |
| 98 | SDET QA | 8+ yrs | H1B | NY,NJ, PA, and MD |
| 99 | ETL Developer | 12+Yrs | GC | Remote |
| 100 | SailPoint Developer/Engineer | 6+ | H1B Transfer | All over USA |
| 101 | Devops Engineer | 9+ yrs | H1B Transfer | All over USA |
| 102 | Project Manager | 16+ | H1B Transfer | All over USA |
| 103 | .Net FullStack with Azure | 10+ | H1B Transfer | All over USA |
| 104 | Salesforce | 8+ yrs | H1B | All over USA |
| 105 | AEM Developer | 10+ | H1B Transfer | All over USA |
| 106 | DevOps Tech Lead / Architect | 12 | H1B Transfer | All over USA |
| 107 | SRE/ DevOps | 7+ | H1B | Texas |
| 108 | Sr /Lead Data Engineer/Data Engineer Manager | 18+ | H1B Transfer | All over USA |
| 109 | Java UI | 7+Yrs | OPT | All over USA |
| 110 | Devops Engineer | 8+Years | H1B | Can Relocate and work onsite |
-----------
THANKS & REGARDS...
Email: sejal@caerusglobalinc.com
Sejal | Sr.Bench Sales Recruiter
Direct & W: +1 84820 98297
Post a Comment