Hello everyone,
I hope you are doing well,
Technical Consultants HOTLIST Available Benchinfo For C2C Jobs New Candidate Available...
S.no | Technology | Experience | Visa | Relocation |
1 | software developer/AEM admin | 10+ | H1-T | 100% Remote |
2 | Network engineer | 7 | OPT EAD | NJ,NY Cleveland (Ohio) |
3 | Java Full stack | 6 | OPT EAD | onsite |
4 | Oracle Developer | 7 | CPT | All over USA |
5 | Oracle Cloud Techno-Functional Consultant | 8 | OPT EAD | OPEN |
6 | Power BI Data Analyst | 13 | H1-T | RTP, Charlotte |
7 | Sr .Net Developer | 10+ | H1-T | Dallas/Austin |
8 | Java Programmer/ Java Backend | 13 | H1-T | All over USA |
9 | Java developer | 7 | OPT EAD | All over USA |
10 | Sr. Network Engineer | 20+ | H1-T | All over USA |
11 | Java Full stack | 6 | OPT | All over USA |
12 | Java Full stack | 7+ | H1B | All over USA |
13 | Python Developer | 7+ | OPT | All over USA |
14 | Java FullStack developer | 8+ | H1-T | All over USA |
15 | Java Developer | 9 | H1B(C2C) | All over USA |
16 | Sr. Data Engineer | 19 | H1-T | All over USA |
17 | Data Analyst | 6 | OPT | Remote/Hybrid/Austin,TX |
18 | Java full stack developer | 6+ | H1-Picked | All over USA |
19 | Java full stack developer | 8 | CPT | Remote |
20 | Java full stack developer | 6+ | OPT | All over USA |
21 | Data Analyst | 6+ | CPT | All over USA |
22 | .Net Developer | 8+ | OPT | All over USA |
23 | ETL Developer | 8 | H1B | MI/TX |
24 | UI developer (angular), Full stack java | 8 | H1B | All over USA |
25 | .Net Developer | 8+ | OPT EAD | All over USA |
26 | DevOps Engineer | 7+ | H1B | All over USA |
27 | Sr Azure DevOps Engineer. | 12 | H1B | 100 % remote |
28 | Java Full stack | 6+ | GC EAD | All over USA |
29 | Java Full stack | 7+ | H1-T | All over USA |
30 | .Net Developer | 8 | H1-T | All over USA |
31 | Java Full stack | 9 | H4- EAD | Open |
32 | Python Developer | 8 | H1-T | All over USA |
33 | SalesForce Business Analyst | 12+ | GC ead | 100% remote |
34 | Salesforce Admin/Developer | 7 | H4ead | open/ preffer dallas tx |
35 | SAP GRC Architect/Project manager | 15+ | H1-T | All over USA |
36 | Power Bi Lead/ Technical Test lead | 14+ | L2ead | NY/NJ |
37 | Sr. Data scientist/ Data engineer/Analytics | 8+ | H1-T | All over USA |
38 | Salesforce Admin/Developer | 8 | H1-T | All over USA |
39 | Java full stack developer | 8+ | H1-T | Phoenix,Arizona |
40 | IOS Developer | 7+ | H1-T | TX |
41 | .Net Developer | 6 | OPT | TX |
42 | Machine Learning Engineer | 18 | H1-T | All over USA |
43 | Salesofrce admin/BA/ Salesforce with DevOps. | 9+ | H1-T | All over USA |
44 | Azure Cloud Engineer | 9+ | H1-T | All over USA |
45 | DevOps Engineer | 8+ | H1-T | All over USA |
46 | Salesforce developer | 7+ | H1-T | All over USA |
47 | ServiceNow | 7+ yrs | H4 EAD | Remote/ Irving Onsite |
48 | Validation Analyst / QA | 7+Yrs | C2C | IL, Remote |
49 | Senior Product Owner | 7+Yrs | H4-EAD | Austin, TX or Remote |
50 | SAP supply chain Functional specialist | 9+Yrs | H1B | Remote |
51 | Salesforce BA | 7+ yrs | GC-EAD | Open |
52 | Full stack Developer | 8+Yrs | H1B Transfer | DE, Remote |
53 | .NET Developer | 8+Yrs | H1B | Remote |
54 | Data Engineer | 6+Yrs | H1B | All over USA |
55 | .Net Developer | 9+Yrs | H1B | Remote |
56 | Lead BI Engineer | 12+ yrs | H1B | Remote |
57 | Salesfoce Admin | 6+ | H4ead | All over USA |
58 | Hadoop Developer | 8+Yrs | H1B | All over USA |
59 | Sr. Big data engineer | 15+ | H1B | MD,VA,DC/Remote |
60 | Full Stack Java Developer | 9+Yrs | OPT-EAD | All over USA |
61 | Sr.Scrum Master | 12 yrs | GC | Remote |
62 | Integration Specialist | 17 | H1B | TX |
63 | Project Manager/ Product Owner | 12 yrs | GC | Remote, VA |
64 | RPA Developer | 9 yrs | H1B | Remote |
65 | Java Full stack | 9 Yrs | H1B | Remote/TX |
66 | Mulesoft | 15 yrs | H1B | Remote |
67 | Oracle DBA | 10 yrs | H1B Transfer | All Over USA |
68 | Data Analyst | 7 yrs | H1B | Open |
69 | SAP GRC/Project manager | 15+Yrs | H1B Transfer | All over USA |
70 | Business Analyst | 10 yrs | GC _ EAD | NY, NJ Remote |
71 | Project Manager with BA | 15 yrs | H1B | Remote |
72 | Salesforce Developer | 8+Yrs | H1B Transfer | All over USA |
73 | Salesforce Developer | 8+Yrs | H1B Transfer | All over USA |
74 | Cyber Security | 14 Yrs | OPT (H1B Picked) | All over USA |
75 | Java full stack | 7+ yrs | OPT(H1B Picked) | All over USA |
76 | Java Developer | 14+Yrs | GC-EAD | Remote |
77 | Data Engineer | 8 Yrs | H1B Picked | All over USA |
78 | Data Engineer | 6 yrs | OPT EAD | Remote |
79 | Lead Data Engineer | 8+ Yrs | H1B Transfer | All over USA |
80 | Python/ Data Science | 15 yrs | H1B Transfer | All over USA |
81 | Full Stack Java Developer | 7+Yrs | H1B | All over USA |
82 | Java Fullstack | 8+ yrs | H1B | Remote |
83 | Data Engineer | 7+Yrs | H1B Transfer | All over USA |
84 | Devops Engineer | 8+ Years | H1B | All over USA |
85 | DevOps Engineer | 8 Yrs | H1B | All over USA |
86 | Sr Salesforce Developer | 10yrs | H1B Transfer | All over USA |
87 | Sr. UI React Developer | 8 yrs | H1B Transfer | Open except CA & NY |
88 | Sr. Informatica Admin | 8+ yrs | H4 EAD | Remote/ Orlando |
89 | Sr. Business analyst | 8 yrs | H1B Transfer | All over USA |
90 | .Net Developer /Angular Developer | 9+ yrs | H1B Transfer | All over USA |
91 | .Net Developer | 8 Yrs | H1B Transfer | Remote |
92 | Oracle_Apps_DBA | 10+Yrs | H1B Transfer | All over USA |
93 | Data Engineer | 9 yrs | H1B Transfer | All over USA |
94 | Oracle_Apps_DBA/Infra Structure Engineer | 16+ | H1B Transfer | All over USA |
95 | SAP S/4 HANA FICO | 15+ | H1B Transfer | All over USA |
96 | SDET QA | 8+ yrs | H1B | NY,NJ, PA, and MD |
97 | ETL Developer | 12+Yrs | GC | Remote |
98 | SailPoint Developer/Engineer | 6+ | H1B Transfer | All over USA |
99 | Devops Engineer | 9+ yrs | H1B Transfer | All over USA |
100 | Project Manager | 16+ | H1B Transfer | All over USA |
101 | .Net FullStack with Azure | 10+ | H1B Transfer | All over USA |
102 | Salesforce | 8+ yrs | H1B | All over USA |
103 | AEM Developer | 10+ | H1B Transfer | All over USA |
104 | DevOps Tech Lead / Architect | 12 | H1B Transfer | All over USA |
105 | SRE/ DevOps | 7+ | H1B | Texas |
106 | Java UI | 7+Yrs | OPT | All over USA |
107 | Devops Engineer | 8+Years | H1B | Can Relocate and work onsite |
108 | Java full stack | 6 | OPT(H1B Picked) | All over USA |
109 | Java full stack developer | 6+ | OPT(H1B Picked) | All over USA |
110 | data science | 8+ yrs | OPT(H1B Picked) | All over USA |
111 | DevOps | 7 yrs | H1B | Remote |
112 | ROR | 8 yrs | H1B | Remote |
113 | .NET | 10 yrs | H1B | Remote |
114 | Java | 15 yrs | H1B | Remote |
115 | Sr ETL Informatica/Talend Developer | 13 yrs | H1B | EAST COST |
116 | Sr Java | 7+ yrs | H1B | NC,Remote |
117 | Sr .NET | 8 yrs | H1B | FL, Remote |
118 | Java | 8 yrs | H1B Tra | Open |
119 | Bigdata Engineer | 8 yrs | H1B Tra | Open |
120 | Java | 6+ yrs | OPT | All over USA |
121 | Java full stack developer | 6+ Yrs | OPT | All over USA |
122 | Java full stack developer | 5 Yrs | OPT | All over USA |
123 | Java Full stack | 7 Yrs | OPT | All over USA |
124 | Sr. Java Full stack developer | 7 yrs | CPT | All over USA |
125 | Mahcine Learning (Data Engineer) | 7 Yrs | OPT | All over USA |
126 | Data Engineer | 5+ yrs | OPT | All over USA |
127 | Mulesoft | 5+ yrs | H4 EAD | Remote |
128 | Data Analyst | 6+ yrs | OPT EAD | Open |
129 | Informatica | 7 yrs | H4 EAD | East Cost |
130 | Sr. QA/Selenium Engineer | 7 yrs | OPT EAD | All over USA |
131 | Python Developer | 7+ yrs | OPT | All over USA |
132 | Oracle PL/SQL | 8+ yrs | H4 EAD | GA, Remote |
133 | Oracle EBS | 7+ yrs | OPTEAD | All Over USA |
134 | Python Developer | 6 yrs | OPT EAD | VA, Remote |
135 | Sr DeVops Engineer | 10 yrs | H1B | Open |
136 | Python Developer | 9 yrs | H1B | Remote |
137 | Java | 12 yrs | H1B | Open |
138 | ServiceNow | 7+ yrs | H4 EAD | Remote/ Irving Onsite |
139 | Senior Product Owner | 7+Yrs | H4-EAD | Austin, TX or Remote |
140 | SAP supply chain Functional specialist | 9+Yrs | C2C | Remote |
141 | Salesforce BA | 7+ yrs | GC | Open |
142 | Full stack Developer | 8+Yrs | H1B Transfer | DE, Remote |
143 | .NET Developer | 8+Yrs | H1B | All over USA |
144 | Data Engineer | 6+Yrs | H1B | All over USA |
145 | .Net Developer | 9+Yrs | H1B | Remote |
146 | Salesforce Admin/Dev | 6 yrs | H4 EAD | All over USA |
147 | Bigdata Engineer | 15 yrs | H1B | MD,DC,VA,Remote |
148 | BI Lead/Qlik sense/ Tableau Lead | 12 Yrs | GC | 100% Remote only |
149 | Full Stack Java Developer | 9+Yrs | OPT-EAD | All over USA |
150 | Scrum Master | 12 yrs | GC | Remote |
151 | IBM Data Power | 15 yrs | H1B | TX, Remote |
152 | Project Manager | 15+ yrs | H1B Transfer | All Over USA |
153 | Project Manager/ Product Owner | 12 yrs | GC | Remote, VA |
154 | Devops Engineer | 9 YRS | H1B Transfer | All over USA |
155 | Network Engineer | 7+ | H1B | All OVER USA |
156 | Lead Performance Engineer | 15+ | H1B | 100% Remote only |
157 | Azure Fullstack Lead | 12+ | H1B | 100% Remote only |
158 | Business Analyst | 9 yrs | H1B | All OVER USA |
159 | Python Developer | 9+ | CPT | All Over USA |
160 | Oracle Fusion ERP Cloud Technical Consultant | 8+ | CPT | All OVER USA |
161 | React developer | 9 yrs | H4 EAD | TX,REMOTE |
162 | Dynatrace Engineer | 7+ | H1B | GA, Remote,All USA |
163 | Devops AWS | 10 Yrs | H1B | 100% Remote only |
164 | ETL Informatica Developer | 9+ | H1B | All over USA |
165 | Data Engineer | 8+ | OPT | All over USA |
166 | Informatica | 10+ | H1B | MO, Remote |
167 | OIM/OAM ENGINEER | 8+ | H1B | 100% remote |
168 | Java Full Stack Developer | 8+Yrs | OPT(H1B Picked) | All over USA |
169 | Java Developer | 6+ | H4 EAD(H1B Picked) | All over USA |
170 | Oracle Cloud Financial Functional SME | 8+Yrs | H1B Transfer | All over USA |
171 | Oracle Cloud Financials Consultant | 11+ | H1B | 100% remote |
172 | Senior Oracle DBA | 9+Yrs | H1B | MD, VA, DC |
173 | JAVA UI (Angular) | 8+ | H1B | 100% remote |
174 | Java full stack Developer | 6+ | H1B Transfer | 100% Remote |
175 | Data Engineer | 9+ | GC-EAD | 100% remote |
176 | Oracle Developer | 8+ | GC | 100% remote |
177 | Android Developer | 6+ | H4 EAD | 100% Remote |
178 | Power BI Developer | 6+ | H4 EAD | EST & 100% remote |
179 | Power BI Developer | 7 Yrs | H4 EAD | 100% Remote |
180 | IOS Developer | 6 YRS | H4 EAD | 100% remote |
181 | IOS Developer | 8+ YRS | H4 EAD | Hybrid,TX |
182 | Java full stack Developer | 7 Yrs | OPT | All over USA/Initial remote |
183 | Python Developer | 7+ | OPT | All Over USA |
184 | Data Scientist / Python Developer | 7+Yrs | USC | NJ, Remote |
185 | Python Developer | 7+Yrs | H1B | All over USA |
186 | Full Stack Java Developer | 7+Yrs | H1B | All over USA |
187 | Sr. Network Security Engineer | 8+Yrs | H1B | Remote |
188 | Java FullStack Developer | 8+Yrs | GC-EAD | Remote |
189 | .Net | 15+Yrs | GC | Remote |
190 | QA Lead | 13+Yrs | H1B | Remote |
191 | Full-Stack Java Developer | 9+Yrs | H1B | VA, Remote |
192 | Java Developer | 6+Yrs | H1B | Remote |
193 | Sr. Java full stack Developer | 7+Yrs | GC | Remote |
194 | Oracle DBA | 10+Yrs | H1B | Remote |
195 | Data Engineer | 7+Yrs | OPT | All over USA |
196 | Java Fullstack developer | 7+Yrs | OPT | All over USA |
197 | Java Fullstack Developer | 7 Yrs | OPT-EAD | All over USA |
198 | Java Developer | 6 Yrs | OPT-EAD | All over USA |
199 | Java Fullstack | 6 Yrs | CPT | All over USA |
200 | Sr. Python/ Data Engineer | 7+Yrs | CPT | All over USA |
201 | Tableau and BI Developer | 7+Yrs | CPT | All over USA |
202 | Adobe Target Developer | 5+Yrs | OPT-EAD | All over USA |
203 | Java UI/React JS | 6+Yrs | OPT | All over USA |
204 | Azure Data Engineer | 15+Yrs | H1B Transfer | All over USA |
205 | Scrum Master/Project Manager | 9+Yrs | H1B Transfer | All over USA |
206 | .NET Developer | 7+Yrs | OPT | All over USA |
207 | Oracle Fusion Financial Consultant | 7+Yrs | OPT | All over USA |
208 | Oracle DBA | 7+Yrs | OPT-EAD | All over USA |
209 | Oracle Pl/Sql | 8+Yrs | H4ead | Remote |
210 | QA Test Analyst | 8+Yrs | H4 EAD | NC, Remote |
211 | SAP FICO S4 HANA | 9+Yrs | H1B | NJ, Remote |
212 | Data Analyst | 6+Yrs | H4 EAD | GA, Remote |
213 | Java Fullstack Developr | 7+Yrs | H1B Transfer | NJ, NY, DE, Remote |
214 | Java Full Stack Developer | 7+Yrs | H4 EAD | AZ, Remote |
215 | PEGA RPA | 12+Yrs | H1B Transfer | Remote |
216 | QA Engineer | 8+Yrs | H4 EAD | Remote |
217 | QA | 15+Yrs | H1B | Remote |
218 | Power BI Developer | 7+Yrs | H1B | Remote |
219 | .Net Developer | 8+Yrs | H4-EAD | Remote |
220 | JAVA DEVELOPER | 6+Yrs | H1B | Remote |
221 | Sr. SQL DBA | 9+Yrs | H1B | Remote |
222 | QA | 17+Yrs | H1B | Remote |
223 | Azure DevOps Engineer | 6+Yrs | OPT | All over USA |
224 | Oracle EBS Techno Functional Developer | 8-Yrs | H4 EAD | CA, Remote |
225 | SAP BW HANA Architect | 17+Yrs | H1B | All over USA |
226 | .Net Developer | 8+Years | H1B Transfer | Can Relocate and work onsite |
227 | Hadoop Big Data | 9 Years | H1B Transfer | Can Relocate and work onsite |
228 | Informatica Developer | 14 Years | H1B | 100% Remote only |
229 | Java Developer | 7 Years | OPT | Can Relocate and work onsite |
230 | Java Developer | 8+Years | H1B Transfer | Remote or Hybrid or onsite roles in Austin |
231 | Java Developer | 8+Years | H1B | 100% Remote only |
232 | Java Developer | 9 Years | H1B | 100% Remote only |
233 | Oracle PL/SQL Developer | 7 Years | H4 EAD | Remote or local to IL |
234 | Python Developer | 6+Years | OPT | Can Relocate and work onsite |
235 | Power BI | 6+Years | OPT | Can Relocate and work onsite |
236 | Ruby on Rails Developer | 8+ Yrs | OPT EAD | Can Relocate and work onsite |
237 | Salesforce Developer | 7+ Years | H1B Transfer | Can Relocate and work onsite |
238 | SQL Server DBA | 24 Years | USC | 100% Remote only |
239 | Service Now Developer | 7+ Years | H4-EAD | Can Relocate and work onsite |
240 | Sharepoint Developer | 9+Years | H1B | 100% Remote only |
241 | Tableau Developer | 7+Years | H4-EAD | Remote or Hybrid near by Columbus, OH |
242 | UI/UX Designer | 8+Years | OPT EAD | Can Relocate and work onsite |
243 | UI Node | 6+Years | GC | He can Relocate and work onsite |
244 | UI ReactJs | 7 Years | H1B | 100% Remote only |
245 | Network Engineer | 9 Yrs | H1B | All over USA |
246 | Informatica/ETL developer | 10 Yrs | H1B | Remote/AL |
247 | React Developer | 8 Yrs | H1B | All over USA |
248 | Data Engineer | 7 Yrs | OPT-EAD | All over USA |
249 | Java Developer | 6 Yrs | OPT-EAD | All over USA |
250 | Java Fullstack Developer | 7 Yrs | CPT | All Over USA |
251 | Java Fullstack Developer | 7 Yrs | CPT | All over USA |
252 | Java Fullstack Developer | 7 Yrs | OPT-EAD | All over USA |
253 | Java Fullstack Developer | 6 Yrs | H4-EAD | Remote/Seattle |
254 | Data Modeler/Data Analyst | 6 Yrs | CPT | All over USA |
255 | Oracle HCM Techno/Functional | 5+ Yrs | OPT-EAD | All over USA |
256 | Android Developer | 5 Yrs | OPT-EAD | 100% Remote |
257 | Power BI | 7+ Yrs | OPT-EAD | 100% Remote |
258 | Salesforce BA/Admin | 7 Yrs | US Citizen | 100% Remote |
259 | Oracle Pl/Sql | 8 Yrs | GC-EAD | 100% Remote |
260 | Android | 6 Yrs | H1B | 100% Remote |
261 | Informatica | 7+ Yrs | H1B | 100% Remote |
262 | .Net developer | 7+ Yrs | H1B | 100% Remote |
263 | Java Developer | 8+ Yrs | H1B | 100% Remote |
264 | Informatica | 8 Yrs | H4-EAD | 100% Remote |
265 | Python Developer | 8 Yrs | L2 EAD | Remote/Denver, CO |
------------
THANKS & REGARDS...
Email: sejal@caerusglobalinc.com
Sejal | Sr.Bench Sales Recruiter
Direct & W: +1 84820 98297
Address: 1 Ethel Rd #102c, Edison, NJ 08817
Post a Comment