Full Name | Technology | Experience | Visa Status | Location | Re-location | Rate |
Punith | .Net Full Stack Developer | 6+ Years | OPT | MA | Open | $60/Hr |
Shivani S | .Net Full Stack Developer | 6+ Years | OPT | MA | Open | $60/Hr |
Sai Kumar | .Net Full Stack Developer | 6+ Years | OPT | MI | Open | $60/Hr |
Aishwarya Murumkar | .Net Developer | 7+ Years | OPT | TX | TX/Remote | $60/Hr |
Satya Sai Paleti | .NET Developer | 7+ Years | H1B | TX | Remote | $75/hr |
Ramesh | .NET Developer | 7+ Years | H1B Transfer | FL | Open | $75/hr |
Nikitha Chinnolla | .NET Developer | 7+ Years | H4 EAD | IN | Remote | $65/hr |
Sai Sudha | .NET Developer | 7+ Years | H1B | NY | Remote | $75/hr |
Sharat Mandala | .NET Developer | 8+ Years | H1B | NC | Remote | $75/hr |
Prem Sai | .NET Developer | 8+ Years | H1B | IL | Remote | $75/hr |
Mohan Kumar | .NET Developer | 8+ Years | H1B | MN | MN/Remote | $80/hr |
Kalyani Janagama | .NET Developer | 8+ Years | GC | FL | FL/Remote | $75/hr |
Tejaswini Bandaru | .NET Developer | 8+ Years | H1B | CA | CA/Remote | $80/hr |
Pavan Kumar | .NET Developer | 10+ Years | H1B | NC | NC/Remote | $85/hr |
Shruti | Full Stack .Net developer | 11+ Years | OPT | MO | Open | $75/hr |
Shashank Bheeshva | .Net Full Stack Developer | 11+ Years | H4 EAD | TN | TN/Remote | $75/hr |
Mounika Pandem | Full Stack.NET Developer | 11+ Years | H1B | TX | TX/Remote | $75/hr |
Sagar Koirala | .Net Developer Lead | 13+ Years | H1B | MA | Remote | $100/hr |
Shravani | Azure Architect / .NET | 10+ Years | H1B Transfer | NY | Remote | $90/hr |
Dihitha | Java Developer | 5+ Years | OPT | CA | Open | $60/hr |
Jagadesh K | Java Full Stack Developer | 5+ Years | OPT | MA | Open | $60/hr |
Sreedeep Katragadda | Java / Data Engineer | 5+ Years | H1B Transfer | CA | CA/Remote | $70/Hr |
Giridhar | Java Full Stack Developer | 5+ Years | OPT |
| Open | $60/hr |
Rupa | Java Full Stack Developer | 5+ Years | OPT | TX | Open | $60/hr |
Sreyas | Java Full Stack Developer | 6+ Years | OPT | NC | Open | $60/hr |
Koushal D | Java AWS Full tack developer | 6+ Years | OPT | MA | Open | $60/hr |
Hemanth | Java Full Stack Developer | 6+ Years | OPT | IL | Open | $60/hr |
Soham Mhatre | Java Full Stack Developer | 6+ Years | OPT | OH | Open | $60/hr |
Aakanksha Reddy | Java Full Stack Developer | 6+ Years | OPT | TN | Open | $60/hr |
Venkat V | Java Full Stack Developer | 6+ Years | OPT | IL | Open | $60/hr |
Jahnavi | Java Full Stack Developer | 6+ Years | OPT | MA | Open | $60/hr |
Asha Abburi | Java Developer | 6+ Years | OPT | IL | Open | $60/hr |
Vinay Kunaparaju | Java Developer | 6+ Years | H1B | TX | Open | $70/hr |
Konduru Likesh Varma | Java Full Stack Developer | 7+ Years | OPT | MA | Open | $60/hr |
Sai Kiran | Java Full Stack Developer | 7+ Years | OPT | MO | Open | $60/hr |
Naveen Kumar Gurram | Java Developer | 7+ Years | H1B | TX | Remote | $75/hr |
Sai Nikhil Abburi | Java Fullstack Developer | 7+ Years | H1B | TX | TX/Remote | $75/hr |
Mounika Reddy | Java Full Stack Developer | 7+ Years | OPT | IL | IL/Remote | $60/hr |
Sai Kumar | Java Full Stack Developer | 7+ Years | OPT | MA | Open | $65/hr |
Varun. G | Java Fullstack Developer | 8+ Years | OPT | TX | Open | $65/hr |
Sankeerth Reddy | Java Fullstack Developer | 8+ Years | OPT | TX | Open | $65/hr |
Rishi D | Java Fullstack Developer | 8+ Years | OPT | TX | Open | $65/hr |
Chakradhar Prathivada | Java Fullstack Developer | 8+ Years | OPT | CT | Open | $65/hr |
Moinuddin Mohammad | Java Fullstack Developer | 8+ Years | H1B | TX | Remote | $80/hr |
Siva Pinnamaneni | Java / Data Engineer | 8+ Years | H1B | TX | TX/Remote | $80/hr |
Prudvi Raj Banala | Java Fullstack Developer | 9+ Years | H1B | WA | Remote | $85/hr |
Venkata Sai Krishna Bandaru | Java Fullstack Developer | 10+ Years | H1B | NC | Remote | $90/hr |
Dharmender Salian | Java Fullstack Developer | 12+ Years | H1B | NY | NY/Remote | $90/hr |
Murli Krishna | Lead Java Fullstack Developer | 13+ Years | GC EAD | CA | CA/Remote | $110/hr |
Siddhesh | Java Lead | 15+ Years | H1B | VA | Remote | $110/hr |
Ramesh Aryabhumi | Lead Java Developer | 15+ Years | H1B | TX | Remote | $110/hr |
Ratheesh Lingamnattamai | Java Manager | 22+ Years | GC | NY | Remote | $110/hr |
Prasanna | UI Developer | 6+ Years | H4 EAD | KS | Remote | $60/hr |
Pavan Kumar | UI Developer | 6+ Years | OPT | NJ | Remote | $60/hr |
Meghana Maila | Full stack / React Developer | 6+ Years | H1B Transfer |
| Open | $75/hr |
Swetha Gurram | React/ Full stack Engineer | 7+ Years | H1B | DE | DE/Remote | $75/hr |
Naveen Suryadevara | React JS Developer | 8+ Years | CPT | FL | Open | $65/hr |
Divya Naredla | Full Stack UI Developer | 8+ Years | H1B Transfer | TX | TX/ Remote | $75/hr |
Pallavi V | UI/Front-End Developer | 8+ Years | H1B | FL | Open | $75/hr |
Ravi Agurla | UI / React Developer | 8+ Years | H1B Transfer | MA | Remote | $75/hr |
Sharath | Lead UI Developer | 10+ Years | H1B | NJ | Remote | $85/hr |
Rakesh Buggaveeti | React Developer | 10+ Years | H1B | IL | IL/Remote | $85/hr |
Guruvaran Korada | SQL BI / ETL Developer | 6+ Years | H1B | MA | Open | $70/Hr |
Anusha Mettu | Power BI Developer | 7+ Years | H4 EAD | MN | Remote | $65/hr |
Sravya Chokkarapu | BI Developer | 7+ Years | H1B | TX | TX/Remote | $75/Hr |
Navatha | SQL BI Developer | 8+ Years | H1B | TX | TX/Remote | $75/Hr |
Sravya Voolapalli | Business Intelligence | 9+ Years | OPT | MA | Open | $75/Hr |
Manikanta Ramisetty | Power BI Developer | 14+ Years | H1B Transfer | TX | Open | $85/hr |
Swetha Sunoji | ETL Informatica Developer | 7+ Years | H4 EAD | FL | Remote | $65/Hr |
Sunitha Bongoni | Informatica ETL Developer | 8+ Years | GC | WI | Remote | $75/hr |
Ruthvik | ETL Developer | 11+ Years | H1B | TX | Open | $80/Hr |
Rupa Kannegundla | QA Engineer | 5+ Years | H4 EAD | VA | VA/Remote | $60/Hr |
Antara Maiti | Automation QA | 5+ Years | H4 EAD | MI | Remote | $60/Hr |
Aishwarya Godse | QA Engineer | 6+ Years | H4 EAD | ND | Remote | $60/Hr |
Shambavi B | QA Analyst | 7+ Years | H4 EAD | NC | NC/Remote | $60/Hr |
Shiva Sindhu | Automation Test Engineer | 7+ Years | GC EAD | MD | MD/Remote | $60/Hr |
Darshana S | QA Automation Engineer | 7+ Years | H4 EAD | MN | MN/Remote | $60/Hr |
Vivek Reddy | Sr QA Automation Engineer | 7+ Years | H1B | NY | NY/NJ/Remote | $70/Hr |
Sai Priya Modugula | Automation QA | 9+ Years | H1B Transfer | OH | OH/Remote | $75/hr |
Suresh M | Automation QA | 9+ Years | H4 EAD | MO | MO/Remote | $70/hr |
Darsana Cherampala Puthenveedu | Automation QA | 10+ Years | H1B | IL | IL/Remote | $75/hr |
Shoebuddin Syed | QA Analyst | 11+ Years | USC | MA | MA/Remote | $75/Hr |
Vishnu Geetla | Performance Tester | 10+ Years | TN | NJ | Remote | $75/Hr |
Dinesh Macherla | Quality Analyst Lead | 12+ Years | GC | TX | Remote | $80/Hr |
Deepak Kumar | Lead QA | 13+ Years | GC EAD | NY | Open | $80/Hr |
Venkata Girish | AWS Cloud Engineer | 6+ Years | OPT | MA | Open | $60/Hr |
Poojitha K | Azure Devops | 6+ Years | OPT | FL | Open | $60/Hr |
Preetham Dammai | DevOps Engineer | 7+ Years | H1B Transfer | NC | Remote | $75/Hr |
Srinivas | AWS DevOps Engineer | 7+ Years | H4 EAD | NC | Open | $70/Hr |
Priyanka P | AWS/DevOps Engineer | 7+ Years | H4 EAD | AZ | Remote | $70/Hr |
Aleti Narsa Reddy | DevOps / Cloud Engineer | 7+ Years | OPT | WA | Remote | $70/Hr |
Praveen Kodali | DevOps Engineer | 7+ Years | H1B | FL | Open | $75/hr |
Shashank | AWS Cloud DevOps | 7+ Years | H1B | NC | Open | $75/hr |
Srikanth Nayanipati | AWS DevOps Engineer | 8+ Years | H1B Transfer | MN | Open | $80/Hr |
Varun Reddy Bojja | AWS DevOps Engineer | 8+ Years | H1B | KY | Remote | $80/Hr |
Srikanth Avvaru | AWS DevOps Engineer | 8+ Years | H1B | TX | Remote | $80/Hr |
Sathish Matta | Cloud DevOps Engineer | 9+ Years | OPT | CO | Remote | $75/hr |
Narsireddy Kandadi | AWS DevOps Engineer | 10+ Years | GC | CA | Remote | $90/Hr |
Vaishnavi Udata | AWS Cloud Infrastructure and DevOps | 10+ Years | GC EAD | NC | NC/Remote | $85/Hr |
Sapan Bonala | AWS Cloud Software Engineer | 11+ Years | H1B | RI | Remote | $90/Hr |
Deepthi Vulligaddala | Cloud DevOps Engineer | 11+ Years | CPT | NJ | NJ/NY/Remote | $80/Hr |
Srinivas Vallap | Cloud Architect | 11+ Years | H1B | TX | TX/Remote | $90/Hr |
Raj Chilkuri | Program Manager / Technical Architect | 22+ Years | H1B Transfer | CA | Remote | $120/Hr |
Pragna Battu | DevOps / Python Engineer | 6+ Years | OPT | GA | Remote | $60/Hr |
Keerthi | Python Developer | 4+ Years | OPT | NJ | Open | $60/Hr |
Vanaja | Python Developer | 5+ Years | H4 EAD | IL | Remote | $60/Hr |
Ashwin Kumar | Python Developer | 5+ Years |
| IL | Remote | $60/Hr |
Sriram | Python Developer | 5+ Years | OPT | MA | Open | $60/Hr |
Sai Charan | Python Developer | 5+ Years | OPT | MO | Open | $60/Hr |
Sai | Python Developer | 6+ Years | GC EAD | CA | Remote | $60/Hr |
Priyanka K | Python Data Engineer | 7+ Years | H1B Transfer | NC | Remote | $75/Hr |
Prathyusha R | Python Developer | 8+ Years | H4 EAD | MI | Remote | $70/Hr |
Tejaswini N | Data Engineer | 6+ Years | OPT | MA | Open | $60/Hr |
Serisha Y | Data Engineer | 6+ Years | OPT | MA | Open | $60/Hr |
Sai Charan Vadepu | Data Engineer | 6+ Years | H1B Transfer | TX | Open | $70/Hr |
Adhi R | Data Engineer | 7+ Years | OPT | GA | Open | $70/Hr |
Nikhil P | Data Engineer | 7+ Years | OPT | MA | Open | $60/Hr |
Manikanta P | Data Engineer | 7+ Years | OPT | NJ | Open | $60/Hr |
Data Engineer | 8+ Years | H1B Transfer | TX | Open | $80/Hr | |
Sankeerth Reddy | Data Engineer | 8+ Years | OPT | TX | Open | $70/Hr |
Sandeep | Data Engineer | 8+ Years | OPT | GA | Open | $70/Hr |
Venkat Anjimeti | Data Engineer | 10+ Years | H1B | VA | Remote | $90/Hr |
Laxminandan Reddy Jaini | Salesforce Developer | 5+ Years | OPT | NY | Remote | $60/Hr |
Kartheek | Salesforce Admin/Developer | 5+ Years | H1B Transfer | TX | Remote | $75/Hr |
Manikanta | Salesforce Developer | 5+ Years | CPT | TX | Open | $60/Hr |
Dinesh | Salesforce Developer | 5+ Years | OPT | CT | Open | $60/Hr |
Ashisha P | Salesforce Developer | 6+ Years | OPT | WV | Open | $60/Hr |
Kalpana | Salesforce Developer | 6+ Years | OPT | NC | Remote | $60/Hr |
Sharanya | Salesforce Administrator/Developer | 6+ Years | H4 EAD | NC | NC/Remote | $60/Hr |
Anusha K | Salesforce Developer | 6+ Years | H4 EAD | OH | Remote | $60/Hr |
Srilekha Movva | Salesforce Developer | 6+ Years | H1B | PA | Remote | $75/Hr |
Thapaswi Remidi | Salesforce Developer | 6+ Years | OPT | MO | Open | $60/Hr |
Praneeth Emmanuel | Salesforce / Lead Operations Support | 6+ Years | H1B | TX | Remote | $75/Hr |
Rahul Bakki | Salesforce Developer | 7+ Years | H1B | LA | Remote | $75/Hr |
Archana Thadisina | Salesforce Developer | 7+ Years | H4 EAD | TX | Remote | $65/Hr |
Sravani E | Salesforce Developer | 7+ Years | H4 EAD | TX | Remote | $65/Hr |
Sravanthi | Salesforce Developer/Admin | 7+ Years | H1B | NC | NC/Remote | $75/Hr |
Deepak | Salesforce Developer | 8+ Years | OPT | NY | Open | $70/Hr |
Anudeep Baddam | Salesforce Admin/Developer | 7+ Years | H1B | MA | MA/Remote | $75/Hr |
Saketh Madupalli | Salesforce Admin/Developer | 8+ Years | H1B | FL | Remote | $75/Hr |
Teja B | Salesforce Developer | 8+ Years | H1B Transfer | PA | Remote | $80/Hr |
Rohit Rao | Salesforce Developer | 9+ Years | H1B Transfer | FL | Remote | $80/Hr |
Swathi Anugu | Salesforce Developer | 9+ Years | H4 EAD | CT | Remote | $75/Hr |
Nikhila Sudhana | Salesforce Lightning Developer | 10+ Years | GC | GA | Remote | $80/Hr |
Rukkmini Goli | Lead Salesforce Developer | 6+ Years | H1B Transfer | MI | Remote | $75/Hr |
Jyothsna Pammala | Lead Salesforce Developer | 7+ Years | H1B | TX | Remote | $85/Hr |
Sravan Kumar Gonthi | Salesforce Marketing Cloud Developer | 7+ Years | H4 EAD | MA | MA/Remote | $75/hr |
Sanjeev Peddi | Salesforce Marketing Cloud Developer | 8+ Years | H1B | MI | Open | $85/Hr |
Arzoo | Salesforce Business Analyst | 4+ Years | OPT | MA | Remote | $60/Hr |
Mahid | Salesforce Business Analyst | 7+ Years | GC | VA | Remote | $65/Hr |
Avinash Konapareddy | Mulesoft Integration Developer | 9+ Years | H1B | MA | Open | $75/hr |
Sahith | Data Analyst | 5+ Years | OPT | VA | VA/Remote | $60/Hr |
Alpana | Data Analyst | 7+ Years | CPT | NH | Remote | $60/Hr |
Arun Karthik | Data Analyst | 7+ Years | OPT | MA | Open | $60/Hr |
Naga Shanthi | Data Analyst | 8+ Years | H4 EAD | CA | Remote | $70/Hr |
Saketh Kalam | Data Analyst | 8+ Years | OPT | NY | Remote | $70/Hr |
Shri Ram | Sr Data Analyst | BI Lead | 11+ Years | H1B | MA | MA/Remote | $80/hr |
Vijender Kollu | Data Analyst / Business Analyst | 12+ Years | H1B | NC | Open | $80/hr |
Srinath Amireddy | Qlik / Tableau | 10+ Years | H1B | NC | Remote | $90/hr |
Poorna | Business Analyst | 5+ Years | H4 EAD | TX | Remote | $60/Hr |
Alavi Akram | Business Systems Analyst | 6+ Years | USC | NY | Remote | $60/Hr |
Shilpa Thakur | Business Analyst | 10+ Years | H4 EAD | MD | Remote | $80/hr |
Achyuth Reddy Bhavanam | Scrum master / Business Analyst | 9+ Years | CPT | CO | Remote | $80/hr |
Shashank Yelagonda | Ruby on Rails Developer | 6+ Years | H1B | TX | Open | $75/Hr |
Muhammad Sheraz Ahmed | Microsoft 365 Architect | 22+ Years | TN | Canada | Remote | $100/Hr |
Meraj Alam Khan | Azure/Microsoft 365 Solution Architect | 23+ Years | H1B | TX | Remote | $100/Hr |
Pradeep Kumar Bonamshetty | Snowflake / Teradata DBA | 12+ Years | GC EAD | FL | Remote | $85/hr |
Koushik J | Snowflake Developer | 5+ Years | OPT | SD | Remote | $60/Hr |
Rakesh | Snowflake Consultant | 7+ Years | OPT |
| Remote | $60/Hr |
Nainjeeth Kaur Gill | SAS Programmer | 5+ Years | H4 EAD | NE | Remote | $60/Hr |
Nithin Reddy | Application Security Engineer | 10+ Years | H1B | SC | Remote | $90/hr |
Lalit Singharia | Network Security Engineer | 6+ Years | OPT | MA | Open | $60/Hr |
Pravalika Jakkula | Cybersecurity Engineer | 6+ Years | H4 EAD | CA | CA/Remote | $60/Hr |
Sravya Kandibanda | IAM Engineer | 8+ Years | OPT | MA | Open | $70/Hr |
Ranjith Challa | Product Owner / Scrum Master | 9+ Years | GC | DE | DE/Remote | $80/Hr |
Manu Jacob | Project Manager | 9+ Years | GC | CA | Remote | $85/Hr |
Sravanth Reddy | RPA Developer/UiPath | 7+ Years | OPT | PA | Open | $60/Hr |
Poornesh | Java Developer | 7+ Years | H1B | OR | Remote | $75/hr |
Insha Asif | Java Developer | 5+ Years | GC EAD | MO | Remote | $60/hr |
Sahana Reddy | Java/React JS Developer | 6+ Years | H1B | FL | Remote | $85/hr |
Aditya Reddy | React JS and React Native Developer | 5+ Years | H1B | NY | Remote | $75/hr |
Sai Charan | Salesforce Developer | 8+ Years | H1B | MN | Remote | $75/Hr |
Santhosh Kumar Jinna | Data Analyst | 7+ Years | H1B | TX | Remote | $75/Hr |
Sindhuja | Full Stack .NET Developer | 8+ Years | H1B | MD | Remote | $75/hr |
Vignesh Gowni | Python Developer | 9+ Years | H1B | VA | Remote | $80/Hr |
Sandeep Kumar Bhanoori | Java Architect | 15+ Years | H1B | OH | Remote | $100/hr |
Digu Patel | Salesforce Architect | 11+ Years | H1B | TX | Open | $110/Hr |
Uday Reddy | DevOps Engineer | 8+ Years | H1B | GA | Remote | $80/Hr |
Hanuj Chellatoor | .Net developer | 12+ Years | H1B Transfer | GA | GA/Remote | $85/hr |
Suma Shree | DevOps Engineer | 7+ Years | OPT | TX | Remote | $65/hr |
Shashi Mandadi | Azure Lead \ Solutions Architect | 12+ Years | TN | NY | NY / Remote | $100/Hr |
Chaitanya Sreepathi | Quality Engineer | 7+ Years | GC | MA | MA/Remote | $60/Hr |
Swetha K | Salesforce QA | 6+ Years | H4 EAD | CA | CA/Remote | $60/Hr |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
---------
Best Regards...
Vijay K Jack
C : 508-919-8602
A : 38 Front Street, Unit 4, Worcester, MA 01608,
Post a Comment