|
Name | Job Title | Experience | Visa | State | Relocation |
Shazia P | Sr. DotNet Developer | 10+ | F1 OPT | Pennsylvania | Anywhere in US |
Karthikeyan V | Sr. Data Engineer | 10 | OPT-EAD | Massachusetts | Anywhere in US |
Veera V | Sr. Data Engineer | 8+ | CPT | Florida | Anywhere in US |
Preethi V | Lead SDET/Automation Tester | 12+ | H1B-T | Georgia | 100% Remote or Local |
Sonal P | Sr. Java Developer | 11+ | L2S | Washington | 100% Remote or Local |
Debajani H | UI Angular Developer | 7+ | H4-EAD | Pennsylvania | Only to MO or Remote |
Chitravardhini B | SDET | 6.5+ | OPT | North Carolina | Anywhere in US |
Shweta D | UI React | 8.5+ | L2-S | Washington | 100% Remote or Local |
Divya J | Sr. Business Analyst/Project Manager | 12+ | H4-EAD | New York | 100% Remote or Only NY |
Vibhanshu J | iOS Developer | 7 | F1 OPT | Texas | Anywhere in US |
Anisha G | Senior BI Developer | 13 | H1B-T | Texas | 100% Remote or Local |
Shilpa M | UI React | 10 | H4-EAD | Washington | 100% Remote or Local |
Anusha M | UI React Developer | 8 | H4-EAD | Michigan | Only MI, TX, OH |
Sowmya K | Sr. Java/J2EE Developer | 9 | H4-EAD | Massachusetts | 100% Remote or Local |
Nouphal | Lead SDET | 14+ | H1B-T | California | Anywhere in US |
Swetha | Sr. .Net Developer | 9+ | H4-EAD | Georgia | 100% Remote or Local |
Prerna | Java Developer | 6+ | H4-EAD | Washington | 100% Remote or Local |
Pranavi | UI Angular Developer | 6+ | OPT | Maryland | Anywhere in US |
Soumya | React Developer | 10 | H4-EAD | Florida | Anywhere in TX and FL |
Vijayendra | Full stack Java Developer | 7 | OPT | Pennsylvania | Anywhere in US |
Manohar | iOS Developer | 5 | F1 OPT | Texas | Anywhere in US |
Nandini | Sr. UI Developer | 9+ | H1B-T | Texas | Anywhere in US |
Nagi R | Java Full Stack Developer | 6.5 | F1 OPT | Texas | Anywhere in US |
Sai Madhuri | Sr. Java Developer | 7 | OPT | Kansas | Anywhere in US |
Sonali V | Java FullStack Developer | 6.5 | F1 OPT | New Jersey | Anywhere in US |
Deepmala | Full Stack .NET Developer | 15+ | L2-S | Massachusetts | Only MA - Hybrid/Onsite |
Ashish | Senior Data Analyst | 7.5 | H1-T | Georgia | Anywhere in US |
Sangeetha | Java backend Developer | 10 | GC | Maryland | local in MD or anywhere in VA |
Prasanthi K | Data Engineer / Big Data | 8+ | H4-EAD | New Jersey | Anywhere in EST and TX |
Swapnali | Senior Android Developer | 9 | H4-EAD | New Jersey | NY NJ |
Swathi | Java Developer | 6.5 | H4-EAD | Texas | 100% Remote or Local |
Susmitha | Java Developer | 6 | H4-EAD | Texas | 100% Remote or Local |
Anupama | Automation Tester | 7.5 | H4- EAD | North Carolina | 100% Remote or Local |
Nikita | Java Developer | 7 | L -2S | New Jersey | 100% Remote or Local |
Swati | Java Developer | 7 | L -2S | Iowa | 100% Remote or Local |
Shivani | Automation Tester | 8 | H4-EAD | Georgia | 100% Remote or Local |
Swetha | Product/ UX Designer | 8 | H4-EAD | California | 100% Remote or Local |
Sai | Sr. Java/J2EE Developer | 8 | H1B -T | Georgia | 100% Remote or Local |
Neha | Java Developer | 6 | H1B | Washington | Willing to Relocate |
Atchuta | .NET Developer | 7 | H4-EAD | Ohio | 100% Remote or Local |
Anjani | SAP ABAP Developer | 10+ | H4- EAD | Texas | Only Houston, TX |
Tejaswiny | Power BI Developer | 7 | L2-EAD | California | 100% Remote |
Sujatha | Sr. BI Tableau/Data Visualization Developer | 8 | H4- EAD | Massachusetts | 100% Remote or Local |
Swetha | UI Developer/ MERN Stack Developer | 10 | L2-EAD | Wisconsin | 100% Remote |
Seeniya | Senior DevOps Engineer | 9 | H4- EAD | California | 100% Remote or Local |
Poojitha | UI Angular Developer | 9 | H1-B | Texas | 100% Remote |
Naveen | Angular Developer | 10 | H1B | Georgia | Anywhere in US |
Ali | Sr. iOS Developer | 8 | H1B | Georgia | 100% Remote |
Shravya N | Java Full Stack with Angular /React | 10 | H1B | New Jersey | NY/NJ - Hybrid |
Post a Comment