|
|
|
|
|
SL No | Consultant Name | Job Title | Experience | Visa |
1 | Leela | SDET/QA Automation | 8+ Years | H4 EAD |
2 | Pranisha | SDET/QA Automation | 8+ years | H4 EAD |
3 | Manisha | QA Automation | 6+ Years | H4 EAD |
4 | Uma | SDET/QA-Python | 8+ Years | H4 EAD |
5 | Keerthana | QA Automation | 6+ Years | H4 EAD |
6 | Sagar | Python SDET | 8+ Years | GC EAD |
7 | Vennela | Python SDET | 6+ Years | H4 EAD |
8 | Swathi | SDET/QA Automation | 8+ Years | H4 EAD |
9 | Anusha | QA Automation/SDET | 8 years | H4 EAD |
10 | Meenu | SDET/QA Automation | 8+ Years | H4 EAD |
11 | Shilpi | SDET/QA Automation | 14+ Years | H4 EAD |
12 | Sravya | SDET/QA Automation | 6+ Years | H4 EAD |
13 | Kinnera | QA Automation | 8+ years | H4 EAD |
14 | Snehalatha | QA/SDET | 8 years | H4 EAD |
15 | Sneha B | QA Automation | 9 years | H4 EAD |
16 | Vijaya Laxmi | SDET | 8 years | H4 EAD |
|
|
|
|
|
1 | Megha | Product Manager | 9+ Years | H4 EAD |
2 | Neha | Product Manager(Healthcare) | 10+ Years | GC EAD |
3 | Aishwarya K | Product Manager | 9+ Years | H4 EAD |
4 | Shikha | Product Manager/Scrum Master | 10+ Years | H4 EAD |
5 | Sonia | Product Manager/Scrum Master | 10+ Years | H4 EAD |
6 | Bhavya | Product Manager | 10+ Years | H1B |
7 | Anitha | Product Manager | 11+ Years | H4 EAD |
8 | Sirisha | Product Manager | 10 Years | H4 EAD |
|
|
|
|
|
1 | Monali | ServiceNow Developer | 8 years | USC |
2 | Sarath | ServiceNow Developer | 8+ years | H1B |
3 | Bhoomi | ServiceNow Developer | 6 years | GC |
4 | Malvika | ServiceNow Developer | 8 years | GC EAD |
|
|
|
|
|
1 | Sarvan | DevOps Engineer | 8 Years | H1B |
2 | Udayeswari | DevOps Engineer | 7 years | H4 EAD |
|
|
|
|
|
1 | Swetha | Sr. Tableau/BI Developer | 10+ years | H4 EAD |
2 | Renu | Power BI Developer | 9+ years | Asylum EAD |
|
|
|
|
|
1 | V Srilakshmi |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 40000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Post a Comment