Hi Team,
Hope you are doing good,
please find below active bench list of Agile IT service,
I ensure below listed resources are technically strong and excellent in communication skills and available immediately...
Name | Skill | EXP | VISA | Location | Relocation | ||||||
Sravani Manne | .Net Developer | 7+ | H4EAD | TX | Remote | ||||||
Samiksha | Product Owner / Business Analyst | 6+ | OPT EAD | OH | OPEN | ||||||
Ravali | Business Analyst | 7+ | H1B | WA | OPEN | ||||||
Guna Madhuri | Business Data Analyst | 4+ | OPT EAD | TX | Remote/Local | ||||||
Business Analyst / Product Owner | 10+ | L2EAD | IN | Open | |||||||
Chanchal Thakur | Business Analyst | 6+ | H4EAD | TX | Remote | ||||||
Shyam Charan | Business Analyst | 7+ | H1B | SC | Remote | ||||||
Cognos /BI Developer | 7+ | L2EAD | IL | Remote | |||||||
Shijie LIU | FrontEnd Developer | 7+ | OPT | NY | OPEN | ||||||
Tian Yao | UI Developer | 6+ | OPT | CA | OPEN | ||||||
Ashok Varma | React Developer | 8+ | H1B | TX | OPEN | ||||||
Akhil | Java Developer | 8+ | GC | TX | Remote | ||||||
Mounika | Java Developer | 8+ | H1B | OH | OPEN | ||||||
Abhinay | Java Developer | 6+ | H1B | PA | Remote | ||||||
Kishore Jayanthi | Java Fullstack Developer | 6+ | OPT | TX | OPEN | ||||||
Humera | Python Developer | 6+ | H4EAD | VA | Remote | ||||||
Rajarathinam | QA Automation Engineer | 6+ | H4EAD | TX | Remote | ||||||
JAYAMANI SELVAM | QA Automation Testing | 10 | L2EAD | IN | OPEN | ||||||
Sreelakshmi | QA Automation/Manual Test Engineer | 11+ | GC | MO | OPEN | ||||||
Naga Deepthi | RPA Developer | 8+ | H4EAD | WA | Remote | ||||||
Sree Devi | RPA Developer | 8+ | H1B | VA | Remote | ||||||
RAO | RPA Developer(No UIPATH) | 7+ | H1B | TX | Remote | ||||||
Mohan Harish | SalesForce Developer/Admin | 6+ | H1B | NJ | Remote/Local | ||||||
Afreen Khan | SalesForce Developer/Admin | 7+ | H4EAD | TX | Open | ||||||
Sindhu | SalesForce Developer/Admin | 7 | H4EAD | RI | Open | ||||||
Revathi Thadepu | SalesForce Developer/Admin | 6+ | USC | NJ | Remote | ||||||
Sravani B | SalesForce Developer/Admin | 7+ | H4EAD | NJ | Remote | ||||||
Susheel Kumar | Test Manager | 11+ | H1B | IL | Remote | ||||||
Akash Udutala | VoIP Engineer | 7 | H1B | FL | Open | ||||||
Namratha Reddy | Network Engineer | 6+ | H1B | TX | Local/Remote | ||||||
Sunitha Dadhra | Project Manager | 10+ | OPT | CA | Remote | ||||||
Pravamaya Das | Data Scientist | 8+ | OPT | OH | OPEN | ||||||
Dinesh Kumar | Data Scientist / Data Analyst | 8+ | H1B | FL | OPEN | ||||||
Varun | Azure Cloud / DevOps Engineer | 12+ | H1B | PA | Remote | ||||||
Ahmeduddin | SRE DevOps | 6+ | H1B | CA | OPEN | ||||||
Amar | Sr DevOps Engineer | 8+ | H1B | CO | Local/Remote | ||||||
Krishna | Sr. DevOps Engineer | 10+ | H1B | NJ | Remote | ||||||
Dheeraj | DevOps Engineer | 6+ | OPT | TX | OPEN | ||||||
Ancy | Tableau Developer | 6+ | H4EAD | TX | Remote | ||||||
Mustapha | Tableau Developer | 9+ | USC | IN | OPEN | ||||||
Abhishek Yadav | Data Engineer | 6+ | OPT | MO | OPEN | ||||||
Shilpa | Data Engineer | 7+ | H1B | TX | OPEN | ||||||
Sandhya Mani | Validation Engineer | 4+ | OPT | MI | Remote | ||||||
Validation Engineer | 5 | OPT | CA | OPEN | |||||||
Pranitha | CDM | 5+ | H4EAD | TX | Remote |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 35000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Thanks & Regards,
Email: yaswanth@agileitservice.com
Yaswanth,
Bench Sales Recruiter
Phone: +1 8282026355
Plano, TX: 6300 Stonewood Drive, Unit 106-C, Plano, TX 75024
Apple Valley, MN: 7373 West 147th Street, Suite 151D, Apple valley, MN 55124
Post a Comment