Hello professionals,
Please find my updated Hotlist below and let me know if you have any job positions that are available...
Consultant | Visa | Exp | Technology | Location | Relocation |
Priya | L2S | 10+ | Java Developer | San Francisco, CA | Remote |
Lala | H1B | 7+ | Java Developer | Santa Clara, CA | Remote |
Rekha | L2S | 12+ | Java Developer | Texas | Remote |
Sailaja | H4EAD | 5+ | Java Developer | Irving, TX | Remote |
Mahesh | H1B | 7+ | Java Full stack, React Js, Node Js | San Jose, CA | Remote/onsite |
Anirudh | H1B | 6+ | Java Developer | Austin, TX | Onsite |
Eric | H1B | 6+ | Java Developer | Seattle, WA | Onsite |
Silvia | H1B | 7+ | Java Full Stack Developer | San Diego, CA | Remote/Onsite |
Yashas | H1B | 12+ | Network Engineer | GA | Remote |
Srinivas | H1B | 8+ | .NET Developer | Aubrey, Texas | Remote/Dallas |
Marij | H1B | 7+ | .Net Developer | VA | Remote |
Akshatha | H1B | 7+ | Python Developer | Sunnyvale, CA | Remote/onsite |
Cauveri | H1B | 6+ | Python Developer | Los Angeles, CA | Remote/onsite |
Yihui | H1B | 6+ | Data Analyst | Pittsburgh, PA | Remote/onsite |
Jagan | H1B | 7+ | Data Analyst/Engineer | Atlanta, Georgia | Remote/onsite |
Rajitha | H1B | 6+ | Data Analyst | Sunnyvale, CA | Remote |
Sailaja | H4EAD | 8+ | Data Analyst/Scientist | Houston, TX | Remote |
Sourav | H1B | 6+ | Data Scientist/ML | Chicago, IL | Onsite |
Soundarya | H1B | 5+ | Data Analyst | Chicago, IL | Remote |
Shiv | H1B | 9+ | RPA Ui Path | MI | Onsite |
Poornima | H4EAD | 10+ | Scrum Master | Atlanta, GA | Remote |
Rashmi | H1B | 5+ | Business Data Analyst | Issaquah, WA | Remote/Onsite |
Shaarvari | H1B | 7+ | Business Analyst | New Jersey | NJ/ HYBRID |
Dilip | H1B | 8+ | Business Analyst | Bellevue, NE | Remote |
Chitra | H1B | 4+ | Business Analyst | Lynwood, WA | Onsite |
Shiv | H1B | 3+ | Business Analyst | Jersey City, NJ | Onsite |
Lifei | H1B | 7 | Product Manager | Palo Alto, CA | Remote/CA |
Anurag | CPT | 14+ | PM/Product Manager | San Antonio, TX | Remote |
Sai | H1B | 7+ | Product Owner/Manager | FL | Remote |
Arun | H1B | 12+ | Product Manager | FL | Remote |
Ridhi | H1B | 10+ | Sr. Product Manager | Charlotte, NC | Remote |
Harshit | H1B | 5+ | Technical Project Manager | Seattle, WA | Remote |
Kevin | H1B | 5+ | Project Manager | Redmond, WA | Remote |
Bharath | OPT | 5+ | UI Developer | Texas | Remote |
Vikram | H1B | 7+ | React UI Developer | Los Angeles, CA | Onsite |
Yuhan | H1B | 6+ | Frontend React Node Js | Syracuse, NY | Onsite |
Pallavi | H1B | 5+ | Graphic Designer | CA | Onsite |
Usha | H1B | 8+ | SDET/Test | FL | Remote/Hybrid |
Govind | H1B | 14+ | QA Automation Tester | Los Angeles, CA | Remote/Onsite |
Swathi | H4EAD | 10+ | QA Automation/Manual | Texas | Remote |
Sneha | H1B | 8+ | QA Automation/SDET | Irving TX | Remote/Onsite |
Murali | H1B | 8+ | QA SDET Mobile Automation | Fremont, CA | Remote |
Padmaja | H1B | 10+ | QA Automation/Analyst | AZ | Remote/Hybrid |
Vinitha | H4EAD | 7+ | Quality Analyst | VA | Remote |
Amol | H1B | 9+ | Power BI/SQL | Dallas, TX | Remote/Hybrid |
Mallik | H1B T | 15+ | Power BI Admin | Dallas, TX | Remote/Onsite |
Shivoum | H1B T | 8+ | Power BI | CA | Remote |
Raghu | H1B | 7+ | Power BI/SQL Developer | Wichita, KS | Remote |
Venkata | H1B | 8+ | SQL/SSIS DEVELOPER | Dallas, TX | Remote |
Arpita | H1B | 6+ | SQL/Power BI Developer | Dallas, TX | Remote |
Haritha | H1B | 7+ | SQL DBA | CA | Remote |
Chandrakala | OPT | 7+ | Mainframe Developer | Celina Texas | Remote |
Sri kanya | L2 EAD | 8+ | Mainframe Developer | New Jersey | Remote/NJ |
Adeeb | H1B | 7+ | Linux/Middleware Admin | Chicago, IL | Remote/onsite |
Nagaraju | H1B | 6+ | Linux-Unix Administrator | Texas | Remote |
Mohammed | H1B | 10+ | DevOps/Production Support | Irving, TX | Remote |
Lepakshi | L2S | 9+ | Devops | FL | Remote |
Ravi | H1B | 7+ | Devops Engineer | Dallas, TX | Remote |
top 10 staffing companies in usa
Join linkedin 35000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
--------------
Thanks & Regards,
Email :: Nagamani@o2inc.net
NAGAMANI
O2 Technologies Inc
Direct No: 949 594 0053
17748 Skypark Circle, Suite#255, Irvine, CA – 92614
Post a Comment