Hello Professional
Greetings of the day!!!
This is kamal from lexnimble solutions.
Please find the hotlist of my IT consultants who are available immediately for your contract (C2C) positions and I request you to send me your valuable job requirement on a daily basis. Kindly share with me your C2C daily requirements..
|
| |||||
S.No | Name | Visa Status | Skill | Yrs Exp | Location | Relocation |
1 | Padma | H1B | UI Developer | 7 | Dallas, TX | Open |
2 | Sruthi | H1B | AWS Python Developer | 6 | Providence, RI | Open |
3 | Arun | H1B | Full Stack .NET Developer | 9+ | GA | Remote |
4 | Rakesh | H1B | Sr UI Developer | 8 | FL | Remote |
5 | Waseem | H1B | .net Developer | 7 | TX | Open |
6 | Zaina | H1B | SQL/MSBI Developer | 7+ | Richmond, VA | Remote |
7 | Meena | H1B | Middleware Engineer | 14+ | Delaware, Newark | Remote |
8 | Shiva | H1B | Salesforce Lightning Developer/Admin | 8+ | TX | Open |
9 | Rahul | H1B | Java Full Stack Developer | 7+ | Frisco, TX | Open |
10 | Chitralekha | H1B | Sr Business Analyst | 13 | Irving TX | Remote |
11 | Nishitha | H1 B | Java Full Stack Developer | 6+ | Dallas, TX | Open |
12 | Sindhu | H1 B | Salesforce Admin/Business Analyst | 6 | Lathrop, California | Remote |
13 | Poojitha | OPT | DevOps/Cloud Engineer | 6+ | TX | Open |
14 | Venkat | OPT | Java Full Stack Developer | 6 | Austin, TX | Open |
15 | Harshitha | OPT STEM | Java Full Stack Developer | 7 | Atlanta, GA | Open |
16 | Sneha | STEM OPT | Java Full Stack Developer | 8 | OH | Open |
17 | Sai | OPT | Python Developer | 6 | TX | Open |
18 | Rama | STEM OPT
| Business Analyst | 6
| Dallas, TX | Open |
19 | Revanth | OPT | AWS Cloud Engineer | 6 | GA | Open |
20 | Eekshana | H4 EAD | Tableau Developer | 6 | Carrollton, TX | Carrollton, TX |
21 | Aswini | H4EAD | Salesforce Developer | 6+ | VA | Remote |
22 | Sindhu | H4-EAD | Azure DevOps Engineer | 6+ | MD | Remote |
23 | Sharmila |
H4 -EAD | Service Now Developer | 5+ | MA | Remote |
24 | Manaswini | H4 -EAD | WebLogic Administrator | 6 | Frankfort, KY | Remote |
25 | Rajitha | GC
| Business Analyst | 6+
| MD
| Remote |
26 | Monica | H4 EAD | Business Analyst | 8+ | TX | Remote(On-site Austin) |
27 | Sarika | Citizen | Salesforce Admin/Developer | 9 | IL | Remote |
28 | Yashwanth | OPT EAD | DevOps/AWS Engineer | 6+ | Delaware | Open |
29 | Ajay | OPT EAD | Fullstack .Net Developer | 6+ | DALLAS,TEXAS | Open |
30 | Harini | OPT EAD | Full Stack Java Developer | 7 | New Jersey | Open |
31 | Gautami | OPT EAD | Java Fullstack Developer | 6+ | Oklahoma City, OK | Open |
32 | Vuha | OPT EAD | Data Analyst | 6+ | Richmond | Richmond |
33 | Mounika | OPT EAD | Salesforce Administrator/Developer | 6+ | Los Angeles, CA | Open |
34 | Chakradhar | OPT EAD | Full Stack Java Developer | 7 | Austin, TX | Open |
35 | Sougandhika | OPT EAD | Informatica Cloud Developer | 6+ | Columbus/Ohio | Open |
36 | Meghana | OPT EAD | AWS Cloud Engineer | 6+ | McKinney, Texas | Texas |
37 | Srinivasa | OPT EAD | Fullstack Java Developer | 6 | Atlanta, Georgia. | Open |
38 | Saicharan | OPT EAD | ETL/Informatica Developer | 5+ | Tempe , Arizona | Open |
39 | Pranavi | OPT EAD | Data Engineer | 5+ | Montgomery, Alabama | Open |
40 | Tejaswini | OPT EAD | SQL Power BI Developer | 6+ | Dallas, TX | Open |
41 | Harisha | H4 EAD | QA Automation Engineer | 6+ | NJ | remote |
42 | Hemalatha | H4-EAD | Salesforce Developer | 6+ | San Antonio, Texas | San Antonio or 100% Remote |
43 | Pruthvi | H4-EAD | Automation QA Engineer | 6+ | Gaithersburg ,Maryland | around Maryland and Washington DC |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 35000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS andUpdated HOTLIST
Post a Comment