Hello Professional
Greetings of the day!!!
This is kamal from lexnimble solutions.
Please find the hotlist of my IT consultants who are available immediately for your contract (C2C) positions and I request you to send me your valuable job requirement on a daily basis. Kindly share with me your C2C daily requirements...
|
| |||||
S.No | Name | Skill | Yrs Exp | Location | Relocation |
|
1 | Padma | UI Developer | 7 | Dallas, TX | Open |
|
2 | Sruthi | AWS Python Developer | 6 | Providence, RI | Open |
|
3 | Arun | Full Stack .NET Developer | 9+ | GA | Remote |
|
4 | Rakesh | Sr UI Developer | 8 | FL | Remote |
|
5 | Waseem | .net Developer | 7 | TX | Open |
|
6 | Zaina | SQL/MSBI Developer | 7+ | Richmond, VA | Remote |
|
7 | Meena | Middleware Engineer | 14+ | Delaware, Newark | Remote |
|
8 | Shiva | Salesforce Lightning Developer/Admin | 8+ | TX | Open |
|
9 | Rahul | Java Full Stack Developer | 7+ | Frisco, TX | Open |
|
10 | Chitralekha | Sr Business Analyst | 13 | Irving TX | Remote |
|
11 | Nishitha | Java Full Stack Developer | 6+ | Dallas, TX | Open |
|
12 | Sachin | Business Analyst | 7 | WA | Open |
|
13 | Sindhu | Salesforce Admin/Business Analyst | 6 | Lathrop, California | Remote |
|
14 | Poojitha | DevOps/Cloud Engineer | 6+ | TX | Open |
|
15 | Venkat | Java Full Stack Developer | 6 | Austin, TX | Open |
|
16 | Harshitha | Java Full Stack Developer | 7 | Atlanta, GA | Open |
|
17 | Sneha | Java Full Stack Developer | 8 | OH | Open |
|
18 | Sai | Python Developer | 6 | TX | Open |
|
19 | Rama | Business Analyst | 6
| Dallas, TX | Open |
|
20 | Revanth | AWS Cloud Engineer | 6 | GA | Open |
|
21 | Eekshana | Tableau Developer | 6 | Carrollton, TX | Carrollton, TX |
|
22 | Aswini | Salesforce Developer | 6+ | VA | Remote |
|
23 | Sindhu | Azure DevOps Engineer | 6+ | MD | Remote |
|
24 | Sharmila | Service Now Developer | 5+ | MA | Remote |
|
25 | Manaswini | WebLogic Administrator | 6 | Frankfort, KY | Remote |
|
26 | Rajitha | Business Analyst | 6+
| MD
| Remote |
|
27 | Monica | Business Analyst | 8+ | TX | Remote(On-site Austin) |
|
28 | Sarika | Salesforce Admin/Developer | 9 | IL | Remote |
|
29 | Yashwanth | DevOps/AWS Engineer | 6+ | Delaware | Open |
|
30 | Ajay | Fullstack .Net Developer | 6+ | DALLAS,TEXAS | Open |
|
31 | Harini | Full Stack Java Developer | 7 | New Jersey | Open |
|
32 | Gautami | Java Fullstack Developer | 6+ | Oklahoma City, OK | Open |
|
33 | Vuha | Data Analyst | 6+ | Richmond | Richmond |
|
34 | Mounika | Salesforce Administrator/Developer | 6+ | Los Angeles, CA | Open |
|
35 | Chakradhar | Full Stack Java Developer | 7 | Austin, TX | Open |
|
36 | Sougandhika | Informatica Cloud Developer | 6+ | Columbus/Ohio | Open |
|
37 | Meghana | AWS Cloud Engineer | 6+ | McKinney, Texas | Texas |
|
38 | Srinivasa | Fullstack Java Developer | 6 | Atlanta, Georgia. | Open |
|
39 | Saicharan | ETL/Informatica Developer | 5+ | Tempe , Arizona | Open |
|
40 | Pranavi | Data Engineer | 5+ | Montgomery, Alabama | Open |
|
41 | Tejaswini | SQL Power BI Developer | 6+ | Dallas, TX | Open |
|
42 | Harisha | QA Automation Engineer | 6+ | NJ | remote |
|
43 | Rabina |
| 7 | TX | Woodlands, TX or Houston, TX/Remote |
|
44 | Hemalatha | Salesforce Developer | 6+ | San Antonio, Texas | San Antonio or 100% Remote |
|
45 | Pruthvi | Automation QA Engineer | 6+ | Gaithersburg ,Maryland | around Maryland and Washington DC |
|
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 35000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS andUpdated HOTLIST
Post a Comment