Consultant Name | Skill | Exp |
Sugandha Kumar Manne | Sr Oracle pl/sql developer | 11yrs | |
Vishwa | Senior Full-stack .net developer | 12+Yrs |
Amarnath Roy | Project Manager(Informatica Architect,MDM) | 18+ |
Shanmukha Ramu Ganguru | BigData Engineer | 9 yrs |
Aidana Yermakhanova | Business Analyst (Capital Market,Retail) | 7+ |
Venkata Phani Devulapally | Python Developer | 8+ |
Sreekanth Reddy Iragam Reddy | Senior ios developer | 14+ |
Sharvil Shah | Project Manager | 13 yrs |
Akhil Koppera | Data Scientist (python, R) | 9 Yrs |
Ragul Subramanian | TOSCA QA | 8+ yrs |
Nisarg Rajendrakumar Vakharia | BUSINESS ANALYST/Data Analyst | 9 |
Meet Narendrakumar Shah | Java Full Stack Developer | 8 Yrs |
Suguna Yerramareddy | RPA Automation | 9+yrs |
Sindhuja Narra | Python Developer | 9+ |
Ramya | Scrum Master | 12 |
Rupashree Sahu | Business Analyst (Media,Telecom,Banking,Ecommerce) | 17 |
Kriti Jar | ReactJS Developer/FSD | 8+ yrs |
Jayakumar Jayamanian | Service now Business Analyst/Product Owner | 12+ |
Anil Kumar | automation | 12 yrs |
Bhanu Priyanka | Java Backend Developer | 9+ yrs |
Krishna Kumar Painuly | Java Backend Developer(Log) | 10+ |
Zal Ghanshyambhai Patel | Business /Data Analyst | 6+ |
Poonam Baskota | Automation/Manual/API/Mobile Tester | 8+yrs |
Mvwala Krishna | IOS Developer | 7+ Yrs |
Amuktha Puskuru | Data Engineer (Python, ETL, SQL, AWS, Snowflake) | 7+ |
Vamshi Krishna Venkataswamy | Data Engineer(Python,SQL,ETL,AWS) | 10+yrs |
Vishal Laxman Chekkala | Data Analyst | 8+ |
Shubham Patil | AWS Big Data Engineer | 9 Yrs |
REEMA MITTAL | Fullstack Dotnet Developer | 8+ |
kupendra reddy Ambati | Java FSD | 8+ |
Varun Sanjay Kandhari | Business/Data Analyst (Python, SQL, ETL) | 8+yrs |
Mir yousuf sultan | Data Anlayst/Power BI Developer | 8 yrs |
Dhanesh babu thatukuru | AZURE/AWS Devops | 9+ |
Sumanverma | SDET/Automation/Mobile Tester | 12+ yrs |
Achal Pragneshkumar Vyas | Robotics Engineer | 7+ |
Druva Sai Kumar | Data Engineer (AWS,Python,Cloud) | 9 yrs |
Sunitha Dasari | SAP BI/BO | 10 yrs |
Somil Motwani | Data Analyst | 8+ |
Vijay Krishna Mododugula | SAP BASIS / SAP S4 HANA ADMIN | 11 yrs |
Shashwat Jain | BI Analyst (Pharma Domain) | 8+ |
Vijay Pothukanuri | Scrum Master,RTE,Agile/Product Owner | 10 |
Nikhil Ram Kanojia | Business /Data Analyst | 9 |
Sai Shashank Mudliar | Data Engineer(Bigdata) | 8+ |
Isaias Barajas Garcia | Python Developer(backend) | 7+ |
Balaji Sathelly | Front End Developer | 8 Yrs |
Sudhakar Yadla | Java FSD | 9 |
Samat Zholdassov | Data Analyst(ETL,Python, SQL) | 8+ |
Akhil Teja Balabadruni | Data Engineer (GCP,ETL,SQL,Python) | 8 yrs |
Sushant Pokharel | SFDC Developer | 9+ |
Mahindra Venkat Lukka | Data Analyst (Python, AWS, SQL, BI) | 8 yrs |
Tejaskumar Vasudevbhai Patel | API/Mobile Tester | 8+ |
Sanjay Reddy Vonteru | AWS DATA ENGINEER | 9+ yrs |
Vamsi Neelagiri | Data Governance Analyst(SQL) | 8+ yrs |
Sangeetha Vaidhun Gengaram | IOS Developer | 4+ Yrs |
Tejas Tanay | Python Developer | 7+ |
Tanuja Doppalapudi | SDET/Mobile tester/Selenium/Performance tester | 9+ yrs |
Rajee Raghavaraju | AWS Devops Engineer | 10+ |
Chetan Kamalraj | Product Manager(Certified CSM, PM) | 9 yrs |
Jeevika Sundarrajan | AbInitio Developer | 9+ yrs |
Suman Kumar Konakalla | Lead/IOS Developer | 10+ yrs |
Lakshmi Sampath Potluri | Data Scientist | 9 yrs |
Pradeep Reddy Baireddy | Data Engineer(AWS, Python ,Azure,SQL) | 10+ yrs |
Mclean Taylor | Android Developer (Kotlin) | 10 yrs |
Rohan Sukhadeo Waghere | Technical Business Analyst(Banking) | 8+ Yrs |
Vamshi Adi | Full Stack React/Go/Python Developer | 7+ Yrs |
Sowmya kirti | QA Manual/Automation | 9+yrs |
Atharva Suhas Patil | Data Analyst/Business Analyst | 9+yrs |
Mrugandh Zodape | Big Data Engineer (hadoop) | 9+ yrs |
Bindu sri priya sabbineni | SDET/API Tester/UAT/Selenium (AWS) | 7 yrs |
Dhruvil Alpesh Dagli | Data Analyst(Tableau, SQL, power BI,.net) | 9 yrs |
Post a Comment