Hello Associates,
Hope you are doing great!!!
I just wanted to touch base with you and check if you have any C2C requirements.
We have strong bench candidates with different cutting edge technologies who are available immediately for new projects.
Let me know if you come across any suitable requirements for my consultants..
No | Name | Position | Visa | Experience | location | Relocation | ||
1 | Manasa | Salesforce Developer | H1B | 8+ | TX | Yes | ||
2 | Raghu | Big Data Engineer / AWS | GC | 8+ | TX | Yes | ||
3 | Namratha | Salesforce BA | H1B | 9+ | TN | No | ||
4 | Anusha | QA Automation/Analyst/SDET | H4EAD | 7+ | FL | No | ||
5 | Prasad | Java Fullstack Developer | H1B | 9+ | TX | Yes | ||
6 | Krishna | Java Developer | H1B | 7+ | TX | Yes | ||
7 | Vikram | SAP ABAP / TM Consultant | H1B | 11+ | TX | Only In TX | ||
8 | Yoshitha | Certified GCP Data Engineer | H1B | 7+ | IL | Yes | ||
9 | Chenna Krishna | UI Frontend Developer / React | H1B | 10+ | TX | Yes | ||
10 | Lakshma Reddy | UI Developer / React | H1B | 9+ | NC | Yes | ||
11 | Teza | Fullstack Developer / UI / Java | H1B | 8+ | TX | Yes | ||
12 | Rohith | UI Developer / Fullstack | H1B | 8+ | TX | Yes | ||
13 | Gayatri | UI Angular Developer | H1B | 8+ | TX | Yes | ||
14 | Vara Lakshmi | UI React Developer | H1B | 7+ | NJ | Yes | ||
15 | Narmada | UI Frontend Developer | H1B | 7+ | CA | Only In CA | ||
16 | Mamatha | UI Web Developer | H1B | 6+ | TX | Yes |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 35000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS andUpdated HOTLIST
Thanks and Best Regards,
Mail : naveenm@mythriconsulting.com
Naveen Madireddy
Bench Sales Recruiter
Mythri Consulting LLC
Consulting -Development - Staffing
Ph: 972-318-9207
Post a Comment