Hi,
Greetings from Anurag (Virtual Networx Inc)...!!!
Below are my candidate's whom are available for your daily requirements, please reach me if you have any positions for them.
Basic Details | |
Name: | Sreenivasula |
Skill / Title | QA Lead |
Experience | 14+ years |
Visa | H1B |
Year Of Birth | 8/15/1985 |
Passport / I-94 | Yes, will be provided |
Rate | 80$/hr on C2C |
Relocation | Open |
Basic Details | |
Name: | Preeti Chahal |
Skill / Title | ETL Developer |
Experience | 7 years |
Visa | GC |
Year Of Birth | 7/9/1989 |
Passport / I-94 | Yes, will be provided |
Rate | 65$/hr on C2C |
Relocation | Remote |
Basic Details | |
Name: | Priyambada |
Skill / Title | Data Analyst |
Experience | 8 years |
Visa | GC |
Year Of Birth | 12/30/1930 |
Passport / I-94 | Yes, will be provided |
Rate | 70$/hr on C2C |
Relocation | Remote |
Basic Details | |
Name: | Deepika |
Skill / Title | Power Bi |
Experience | 7+ years |
Visa | H4EAD |
Year Of Birth | 8/5/1990 |
Passport / I-94 | Yes, will be provided |
Rate | 65$/hr on C2C |
Relocation | Fully Remote |
Basic Details | |
Name: | Krishna |
Skill / Title | Fullstack Developer |
Experience | 8+ years |
Visa | H1B |
Year Of Birth | 1/15/1995 |
Passport / I-94 | Yes, will be provided |
Rate | 65$/hr on C2C |
Relocation | Initally Remote |
Basic Details | |
Name: | Neha |
Skill / Title | Angular React |
Experience | 7 years |
Visa | H1B |
Year Of Birth | 15/13/1994 |
Passport / I-94 | Yes, will be provided |
Rate | 65$/hr on C2C |
Relocation | Remote |
Basic Details | |
Name: | Gowtham |
Skill / Title | Business Analyst |
Experience | 7+ years |
Visa | H1B |
Year Of Birth | 3/15/1994 |
Passport / I-94 | Yes, will be provided |
Rate | 65$/hr on C2C |
Relocation | Open |
Basic Details | |
Name: | Vara pratap |
Skill / Title | Java Developer |
Experience | 15 years |
Visa | H1B |
Year Of Birth | 7/1/1981 |
Passport / I-94 | Yes, will be provided |
Rate | 85$/hr on C2C |
Relocation | Open |
Basic Details | |
Name: | Venkataramana Jala |
Skill / Title | Lead Dotnet Angular Developer |
Experience | 14+ years |
Visa | H1B |
Year Of Birth | 6/16/1979 |
Passport / I-94 | Yes, will be provided |
Rate | 75 $/hr on C2C |
Relocation | Remote |
top 10 staffing companies in usa
Basic Details | |
Name: | Sreenivasula |
Skill / Title | QA Lead |
Experience | 14+ years |
Visa | H1B |
Year Of Birth | 8/15/1985 |
Passport / I-94 | Yes, will be provided |
Rate | 80$/hr on C2C |
Relocation | Open |
Basic Details | |
Name: | Preeti Chahal |
Skill / Title | ETL Developer |
Experience | 7 years |
Visa | GC |
Year Of Birth | 7/9/1989 |
Passport / I-94 | Yes, will be provided |
Rate | 65$/hr on C2C |
Relocation | Remote |
Basic Details | |
Name: | Priyambada |
Skill / Title | Data Analyst |
Experience | 8 years |
Visa | GC |
Year Of Birth | 12/30/1930 |
Passport / I-94 | Yes, will be provided |
Rate | 70$/hr on C2C |
Relocation | Remote |
Basic Details | |
Name: | Deepika |
Skill / Title | Power Bi |
Experience | 7+ years |
Visa | H4EAD |
Year Of Birth | 8/5/1990 |
Passport / I-94 | Yes, will be provided |
Rate | 65$/hr on C2C |
Relocation | Fully Remote |
More Corp to corp hotlist
Join linkedin 35000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
-----
Thanks & Regards,
Email id : anurag.k@virtualnetworx.com
Anurag.k
VIRTUAL NETWORX INC
P: +1 469-768-8686
Post a Comment