Hello,
I am happy to share our experienced resources. All consultants are open to work.
Please review the resumes and share the positions that you feel may be a good fit for these bench consultants.
Name | Job Title | Exp(years) | Location | Visa | Preferred Position | Rate | |
1 | Ashish Pandey | Mainframe Technical Lead,Cobol,CICS,DB2 | 14 | South Windsor CT | H1B Transfer | Onsite | $70-75/hr on C2C |
2 | Sharmila | Python Developer | 8+ | Texas | GC EAD | Onsite | $60-65/hr on C2C |
3 | Anvesh | Java Developer | 8 | Peoria, Arizona | OPT | Onsite | $60-65/hr on C2C |
4 | Sonam | Python Developer | 8+ | WA | GC | Remote | $60-65/hr on C2C |
5 | Niharika | Java Developer/Application Developer | 8+ | Seattle, WA | H1B | Remote/Texas, los Angles | $60-65/hr on C2C |
6 | Mounika | Java Full Stack | 8 | Chicago | H1B | Onsite | $60-65/hr on C2C |
7 | Biraj Singh | .Net Developer | 7+ | Arlington - TX | GC EAD | Onsite | $60-65/hr on C2C |
8 | Srivani Mitta | QA Lead | 7+ | Pittsburgh PA | GC EAD | Onsite | $60-65/hr on C2C |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 35000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Thanks & Regards,
Email : rohit@brillfy.com
Rohit Singh | Sr. Bench Sales Recruiter
Brillfy Technology Inc.
Post a Comment