Hi,
This is Hari from fusion plus solutions.
I am updating my consultant's hotlist. If anyone matches to your requirements please let me know.
S.no | Technology | Experience | Visa | Re-Location |
1 | Oracle Pl/Sql Developer | 7 Yrs | OPT(H1B picked) | All over USA |
2 | Cyber Security | 14 Yrs | OPT (H1B Picked) | All over USA |
3 | Machine Learning (Data Engineer) | 7 Yrs | OPT(H1B Picked) | All over USA |
4 | Ruby on Rails Developer | 8+ Yrs | OPT(H1B Picked) | All over USA |
5 | Java fullstack | 7+ yrs | OPT(H1B Picked) | All over USA |
6 | Java full stack developer | 7 Yrs | OPT(H1B Picked) | All over USA |
7 | Java full stack developer | 6+ Yrs | OPT(H1B Picked) | All over USA |
8 | Java full stack developer | 5 Yrs | OPT(H1B Picked) | All over USA |
9 | Java Full stack | 7 Yrs | OPT(H1B Picked) | All over USA |
10 | Java Full Stack Developer | 8+Yrs | OPT(H1B Picked) | All over USA |
11 | Java full stack Developer | 7 Yrs | CPT(H1B Picked) | All Over USA |
12 | Java Fullstack Developer | 7 Yrs | OPT-EAD(H1B Picked) | All over USA |
13 | Java Developer | 6 Yrs | OPT-EAD(H1B picked) | All over USA |
14 | Java Developer | 6 Yrs | CPT(H1B Picked) | All over USA |
15 | Java Fullstack | 6 yrs | CPT(H1B Picked) | All over USA |
16 | Python Developer | 7+ yrs | OPT(H1B Picked) | All over USA |
17 | Java Full Stack Developer | 6 yrs | OPT(H1B Picked) | All over USA |
18 | Data Engineer | 5+ yrs | OPT(H1B Picked) | All over USA |
19 | Sr. Java Full stack developer | 7 yrs | CPT(H1B Picked) | All over USA |
20 | Java Developer | 6+ | H4 EAD | All over USA |
21 | Sr. Cloud/DevOps Engineer | 7+ | H1-T | All over USA |
22 | software developer/AEM admin | 10+ | H1-T | 100% Remote |
23 | Business Data Analyst | 12+ | L2-EAD | NJ, NY, PA (Philadelphia |
24 | Network engineer | 7 | OPT EAD | NJ,NY Cleveland (Ohio) |
25 | Java full stack developer | 7 | H1-T | All over USA |
26 | Java Full stack | 6 | OPT EAD | onsite |
27 | Oracle Developer | 7 | CPT | All over USA |
28 | Azure Data Engineer/ETL Developer | 8 | OPT EAD | Rhode island. Boston and Newyork |
29 | Oracle Pl/Sql | 8 | H4ead | Remote |
30 | Oracle EBS fuctional | 8 | H1-T | East Coast Hybrid |
31 | Power BI Data Analyst | 13 | H1-T | RTP, Charlotte |
32 | backend Java Developer | 6 | H4 EAD | Hybrid in NJ or Remote |
33 | SQL Server DBA | 6 | L2-EAD | Hybrid/Remote |
34 | Java Full stack | 6+ | OPT | All over USA |
35 | Java Full stack | 7 | OPT | All over USA |
36 | Java Full stack | 6 | OPT | All over USA |
37 | Java Full stack | 6 | OPT | All over USA |
38 | Java Full stack | 7+ | H1B | All over USA |
39 | Java Developer | 9 | H1B | All over USA |
40 | Sr. Data Engineer | 19 | H1-T | All over USA |
41 | Scrum master | 10 | H1-T | All over USA |
42 | Data Engineer | 13 | H1-T | Hybrid-TX |
43 | Java full stack developer | 6+ | H1-Picked | All over USA |
44 | Java full stack | 6 | OPT | All over USA |
45 | Java full stack developer | 8 | CPT | Remote |
46 | Java full stack developer | 9+ | L2 EAD | Remote |
47 | Data Engineer | 9+ | OPT EAD | All over USA |
48 | Java full stack developer | 7+ | OPT | Remote ( new jersey,texas) |
49 | Python Developer | 7 | OPT | Hybrid EST locations |
50 | Java full stack developer | 6+ | OPT | All over USA |
51 | Java full stack developer | 6+ | OPT | All over USA |
52 | Data Analyst | 6+ | CPT | All over USA |
53 | Salesforce Developer | 8+ | H4ead | All over USA |
54 | Dot Net Developer | 8+ | OPT | All over USA |
55 | DevOps Engineer | 7 | H1B | Remote |
56 | Sr Azure DevOps Engineer. | 12 | H1B | 100 % remote |
57 | Java Full stack | 6+ | GC EAD | All over USA |
58 | Java Full stack | 7+ | H1-T | All over USA |
59 | Data Engineer | 6 yrs | OPT EAD (H1B Picked) | Remote |
60 | Java Fullstack Developer | 7 Yrs | OPT(H1B Picked) | All over USA |
61 | Sr Azure DevOps Engineer. | 11+ | H1-T | 100% remote |
62 | SalesForce Business Analyst | 12+ | H4ead | 100% remote |
63 | Salesfoce Admin/Developer | 6+ | H4ead | open/ preffer dallas tx |
64 | SAP GRC Architect/Project manager | 15+ | H1-T | All over USA |
65 | Power Bi Lead/ Technical Test lead | 14+ | L2ead | NY/NJ |
66 | Python Developer | 9 | USC | 100% remote |
67 | Salesforce Admin/Developer | 8 | H1-T | All over USA |
68 | Java full stack developer | 8+ | H1-T | Atlanta/Dallas/Phoneix |
69 | ServiceNow | 7+ | H4 EAD | Remote/ Irving Onsite |
70 | Pega Developer | 6+ | CPT | All over USA |
71 | Hyperion Developer | 13+ | GC-EAD | Remote |
72 | DOT Net developer | 7 | H1-T | Open |
73 | Oracle SOA | 12 | GC- EAD | East Cost |
74 | Dot net developer | 8 | GC | 100% Remote |
75 | Validation Analyst / QA | 7+ | C2C | IL, Remote |
76 | Product owner | 7+ | H4ead | Remote |
77 | SAS | 14 | GC | Remote |
78 | Sr. Qlik sense | 10 | H1B | All over USA |
79 | SAP supplychain functional specialist | 9+ | H1B | 100% Remote only |
80 | Workday Analyst | 10+ | H1B | 100% Remote only |
81 | Mulesoft developer | 7+ | H1B | VA, Remote |
82 | Oracle DBA | 10+ | H1B | Remote |
83 | RPA Developer | 9 | H1B | Remote |
84 | System Engineer | 7 | CPT | Remote |
85 | Data Engineer | 6 | H1B | Remote/NH/TX |
86 | Java Full Stack Developer | 5 | OPT(H1BR) | All over USA |
87 | Project Manager | 10+ | GC | Remote |
88 | Oracle Cloud BI/OBIEE | 16+ | GC | Remote |
89 | Salesforce BA/Admin | 7+ | GC | VA, MD,DC |
90 | Sr. Data Analyst | 7 | H1B | All over USA |
91 | QA Engineer | 6+ | OPT(H1B Picked) | Only TX |
92 | SAP GRC Architect/Project manager | 15+ | H1-T | All over USA |
93 | Business Analyst | 7 | H1B | NJ/NY |
94 | Java Fullstack | 9 | H1B | All over USA |
95 | Salesforce Developer | 8+ | H1-T | All over USA |
96 | Network Engineer | 12+ | H1-T | Remote |
97 | Sr. Oracle APPS DBA | 10+ | H1-T | NC,SC,GA,VA |
98 | Data Analyst | 8+ | H1B | All over USA |
99 | Data analyst/Tableau Developer | 10+ | GC | VA, Remote |
100 | Azure Cloud Infrastructure Lead | 16+ | H1-T | All over USA |
101 | Network Architect | 18+ | H1-T | All over USA |
102 | Full stack Java Developer | 7+ | H1-T | All over USA |
103 | Java full stack developer | 8+ | H1B | Remote |
104 | Oracle Developer/ Snowflake developer | 7+Yrs | H1B | Remote |
105 | Oracle Cloud Finance | 7 Yrs | H1B | All over USA |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 35000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Thanks & Regards,
Mail : hari@fusionplusinc.com
Hari Babu | Sr Bench Sales Recruiter
Cell: (848)-999-0494
Desk: 732-686-6809
Post a Comment