| NAME | VISA | LOCATION | EXPERIENCE |
| JAVA | | | |
| aarohi | GC EAD | OH | 8+ |
| Abinash.B | GC EAD | TX | 8+ |
| | | |
| Karthik Kakarla | GC EAD | TX | 8+ |
| Sagar | H1B | MI | 8+ |
| | | |
| | | |
| Vamshi Krishna | GCEAD | TX | 7+ |
| | | |
| | | |
| DATA ENGINEER | | | |
| Aravind | GCEAD | OH | 8+ |
| Akhil | GCEAD | TX | 8+ |
| BHAVANA RAVIPATI | H4EAD | CA | 8+ |
| NITHIN REDDY | Gc Ead | Tx | 8+ |
| Sai Priya | GC EAD | OH | 7 |
| tabuchowdary lagadapati | GC EAD | PA | 8+ |
| Venkata Sai K | GCEAD | MO | 9+ |
| Karthik Reddy | GCEAD | TX | 8+ |
| | | |
| HADOOP Admin | | | |
| Bharath Kumar Kasina | H1B | NC | 7+ |
| | | |
| UI Developer | | | |
| Rohit | Gc Ead | Oh | 8+ |
| navya G | H4EAD | TX | 7+ |
| Jagadeesh V | GCEAD | AR | 8+ |
| Divya | GCEAD | oh | 8+ |
| Aishwarya Satish Reddy | H4ead | CA | 7+ |
| QA | | | |
| | | |
| SRAVANI | H4Ead | PA | 8+ |
| Sowmya Kirti | H4Ead | OH | 6+ |
| Network special | | | |
| Sai Krishna CH | GCEAD | MN | 8+ |
| SQL BI | | | |
| SESHASAI | h1b | TX | 7+ |
| | | |
| Business Analyst | | | |
| | | |
| VARUN MANTHA | H1b | TX | 10+ |
| ANUSHA RAIKANAPATA | H4Ead | OH | 6+ |
| Sales Force | | | |
| ashwni | GCEAD | TX | 7+ |
| Lakshmi Prudhvi Paruchuri | USC | GA | 6 |
| | | |
| .NET DEVELOPER | | | |
| Sainadh | GCEAD | OH | 8+ |
| Dinesh | GCEAD | OH | 8+ |
| Yashwanth | GCEAD | OH | 8+ |
| Sai vybhav | GCEAD | OH | 8+ |
| RAMYA ALURI | GCEAD | MD | 8+ |
| BHANU MUPPALLA | GCEAD | tn | 9+ |
| MULESOFT | | | |
| K. Priyanka | GCEAD | LA | 7+ |
| Divya Gummadi | GCEAD | OH | 8+ |
| System Admin | | | |
| Sai Bharadwaja Uppala | H1B | TX | 8+ |
| | | |
| ETL DEVELOPER | | | |
| Pranitha R | H1B | TX | 7+ |
| | | |
| Kronos Devloper | | | |
| Sireesha Thirumala | H4 EAD | OH | 7+ |
| | | |
| AEM | | | |
| SAI KRISHNA GOPALAM | GCEAD | MD | 10+ |
| | | |
| PYTHON | | | |
| Kalpana | GCEAD | TX | 8+ |
| | | |
| | | |
| | | |
| SAP BASIS | | | |
| RaghuRam Reddy | GC EAD | TX | 8+ |
| SAP SD | | | |
| Yamini A | GC EAD | TX | 8+ |
| Oracle DBA | | | |
| Raghav G | H1b | MN | 10+ |
| Tableau Developer | | | |
| Krishna reddy | H1B | TX | 14+ |
| | | |
| | | |
| Mainframe developer | | | |
| srujan karna | H1B | OH | 17+ |
| Tibco Developer | | | |
| Venkata Syam | H1B | CA | 14+ |
| SERVICENOW ADMIN | | | |
| ARCHANA | H4EAD | MI | 7+ |
| RPA WITH UI PATH | | | |
| ABHISHEK K | GC EAD | TX | 6+ |
| SQL BI | | | |
| | | |
| Brahma Sai | GCEAD | TX | 8+ |
| | | |
| Validation Engineer | | | |
| Adithya Reddy Nagireddy | Gc EAD | | 5+ |
| Pega Developer | | | |
| Sandhya | H4EAD | Mi | 7+ |
| Devops -BNS | | | |
| Srujan P | GC EAD | TX | 7+ |
| Gopikrishna | GC EAD | TX | 8+ |
| Madhavi chavva | H4 EAD | GA | 8+ |
| Smaran Desu | GC EAD | IL | 9+ |
Weblogic/Middleware admin-BNS | | | |
| Sai | H1B | MN | 7+ |
SAP Sucess factor/SAP HCM | | | |
| Harsha Nandan | GC | TX | 9+ |
| SQL | | | |
| Sowmya Mothukuri | L2EAD | MI | 6.3+ |
| Data Analyst. | | | |
| Sai Sushma Devraj | H1B | KS | 7+ |
| DATA SCIENTIST | | | |
| Sravya M | GC EAD | PA | 7+ |
| Gaurav Katoch | GC EAD | TX | 7+ |
| | | |
----------------------
Thanks & Regards,
James | Sales Recruiter
Cloudvik LLC.
7460 Waren, pwky Suite 100, Frisco,TX 75034
Desk: +1 (469)-210-0447
Cell : +1 810-3104120
Post a Comment