Hope everything is going well with you,
I just want to check with you if you have any open positions on C2C, here I have a very good candidate on my bench who is coming out from the current assignment. Please go through HOTLIST and let me know if you have any open positions with you.
| JAVA | VISA | LOCATION | EXPERIENCE |
| Srivani T | GC EAD | TX | 8+ |
| Soundarya Nelluri | GC EAD | OH | 8+ |
| Sai Kumar. A | GC EAD | MO | 7+ |
| Meghana Turaka | GC EAD | WA | 8+ |
| Vybhav | GC EAD | OH | 8+ |
| Hardhik Parepudi | GC EAD | TX | 8+ |
| Sravya Reddy | GC EAD | TX | 8+ |
| Tejaswini | GC EAD | TX | 8+ |
| Yamini | H1b | KS | 8+ |
| Vamshi Krishna | GC EAD | TX | 7+ |
| Sai Krishna | GC EAD | OH | 8+ |
| Lahari | GC EAD | OH | 8+ |
| SriDinesh K | GC EAD | TX | 8+ |
| Pavan Kumar Ommi | GC EAD | ks | 7+ |
| Mounika | H4EAD | NC | 8+ |
| Praneeth Kayala | GC EAD | TX | 8+ |
| Sai Krishna Ponugoti | GC EAD | TX | 8+ |
| Aarohi | GC EAD | OH | 8+ |
| Sai Shresta | GC EAD | OH | 8+ |
| Sainadh Reddy | GC EAD | OH | 8+ |
| Akshitha P | GC EAD | OH | 8+ |
| VINITHA CHALLA | GC EAD | TX | 10+ |
| Kashif | GC EAD | IL | 8+ |
| Ali | GC EAD | IL | 7+ |
| Abinash Banda | GC EAD | TX | 8+ |
| Karthik K | Gc Ead | WA | 8+ |
| Vamshi | GC EAD | TX | 8+ |
| Guruprakash Reddy Avilala | GC EAD | OH | 9+ |
| Manaswini | GC EAD | OH | 8+ |
| Sai sowmya | GC EAD | OH | 8+ |
| Dinesh Y | GC EAD | OH | 8+ |
| Sagar | H1B | MI | 8+ |
| Hadoop Admin | | | |
| Bharath Kumar Kasina | H1B | Nc | 7+ |
| | | |
| Hadoop/Big data/Data Engineer | | | |
| Aishwarya S | GC EAD | CO | 7+ |
| Vamshi Krishna Reddy Yelma | GC EAD | MI | 8+ |
| Lokesh S | GC EAD | PA | 7+ |
| Brahma Sai Gorantla | GC EAD | TN | 7+ |
| Vineeth | GC EAD | CT | 7+ |
| Yashwanth | GC EAD | OH | 8+ |
| Sahitha Rao | GC EAD | MO | 7+ |
| Rohitha | GC EAD | OH | 8+ |
| Swathi | GC EAD | OH | 8+ |
| Rinesh | GC EAD | TX | 8+ |
| Shashank Reddy | H1B | MI | 8+ |
| BHAVANA RAVIPATI | H4EAd | CA | 8+ |
| Sai Priya | GC EAD | OH | 7+ |
| Aravind | GC EAD | OH | 8+ |
| Nithin | GC EAD | TX | 8+ |
| tabuchowdary lagadapati | GC EAD | PA | 8+ |
| Akhil | GC EAD | TX | 8+ |
| Navya G | H4EAd | TX | 8+ |
| Venkata Sai K | GC EAD | mo | 10+ |
| UI | | | |
| Rohith Reddy | GC EAD | OH | 8+ |
| Jagadeesh V | GC EAD | KS | 8+ |
| Divya | GCEAD | OH | 8+ |
| Bhavya | H4ead | IL | 6+ |
| SAP BASIS | | | |
| RaghuRam Reddy | GC EAD | TX | 8+ |
| Business Analyst | | | |
| ABHISHEK G TEKI | H1b | TX | 7+ |
| System Admin | | | |
| Sai Bharadwaja Uppala | H1 | TX | 8+ |
| Vinay Kosuri | GC EAD | CT | 8+ |
| Oracle DBA | | | |
| Raghav G | H1b | MN | 10+ |
| Tableau Developer | | | |
| Krishna reddy | H1B | TX | 14+ |
| PYTHON DEVELOPER | | | |
| Kranthi Ramagiri | GCEAD | TN | 8+ |
| SQL BI | | | |
| SESHASAI | H1B | TX | 7+ |
| mainframes | | | |
| Srujan Karna | H1B | OH | 17+ |
| QA | | | |
| Rajesh | GCEAD | TX | 8+ |
| Sowmya Kirti | H4 EAD | OH | 6+ |
| SRAVANI | H4 EAD | PA | 8+ |
| AEM DEVELOPER | | | |
| SAI KRISHNA GOPALAM | GCEAD | MD | 10+ |
| Shravan | GCEAD | TX | 10+ |
| SAP SD | | | |
| Yamini A | GCEAD | TX | 7+ |
| Salesforce | | | |
| Lakshmi Prudhvi Paruchuri | USC | GA | 6+ |
| Ashwini Reddy K | GCEAD | TX | 7+ |
| sap HCM | | | |
| Harsha Nandan Jasthi | GC | TX | 7+ |
| devops | | | |
| POOJA R | opt | nc | 7+ |
| Gopikrishna | gc ead | tx | 8+ |
| Madhavi chavva | H4 EAD | GA | 8+ |
| preetham | h1b | tx | 8+ |
| Navaneetha Chinthakunta | gc ead | fl | 10+ |
| Smaran Desu | gc ead | chicago | 9+ |
| Lakshmi | H4 EAD | GA | 7+ |
| Srujan P | GC EAD | TX | 7+ |
| JAVA | | | |
| Khaja Zia Uddin | GC | OR | 11+ |
| Sathish Reddy | GC EAD | MN | 8+ |
| Abdul Mohammed | GC EAD | CA | 8+ |
| Aditya | GC EAD | CA | 7+ |
| Venkat Y | GC EAD | MI | 8+ |
| PRIYA | GC EAD | TN | 8+ |
| Megha | GC EAD | NY | 8+ |
| DOTNET | | | |
| Mounika K | H4 EAD | PA | 7+ |
| Mahideep Sai N | GC EAD | TX | 8+ |
| BHANU MUPPALLA | GC EAD | TN | 9+ |
| RAMYA ALURI | GC EAD | MD | 8+ |
| Satish Reddy K | GC EAD | PA | 9+ |
| Mulesoft | | | |
| Divya Gummadi | GCEAD | OH | 8+ |
| K. Priyanka | GCEAD | LA | 7+ |
| Pavankumar | GCEAD | OH | 8+ |
| ETL Informatica Developer | | | |
| Pranitha R | H1B | TX | 7+ |
| Soumya | H4EAD | TX | 6+ |
| program manager | | | |
| PRANAYA REDDY | H1B | VA | 10+ |
| service Now | | | |
| ARCHANA | H4EAd | MI | 7+ |
| TIBCO | | | |
| Venkata syam | H1B | CA | 14+ |
| Business Systems Analyst | | | |
| ANUSHA RAIKANAPATA | H4 EAD | OH | 7+ |
| Varun Mantha | H1B | TX | 10+ |
| service Now d | | | |
| ARCHANA | H4EAd | MI | 7+ |
| NETWORK ENGINEER | | | |
| Sai Krishna CH | GC EAD | MN | 8+ |
| Data Analyst. | | | |
| Sai Sushma Devraj | H1B | KS | 7+ |
| Kronos Workforce Management | | | |
| Sireesha Thirumala | H4ead | OH | 7+ |
Post a Comment