| Consultant Name | Technology | Experience | Visa | Location | Relocation |
| LK | Lead .NET Full Stack Developer | 12 Yrs. | GC | CA | Remote |
| KK | Sr .NET Full Stack Developer | 11+ Yrs. | H1B | TX | Remote |
| MR | Sr .NET Full Stack Developer | 10+ Yrs. | H1B | FL | Open |
| VP | Java Backend Lead | 15+ Yrs. | H1B | TX | Remote |
| RG | Sr Java Backend Developer | 13 Yrs. | H1B (C2C) | TX | Remote |
| SK | Sr Java Backend Developer | 11 Yrs. | EAD/CPT | MD | Open |
| NR | Java Full Stack Developer | 8 Yrs. | GC | TX | Remote |
| NG | Java Full Stack Developer | 7+ Yrs. | H4 EAD | GA | Remote/hybrid in Atlanta/Alpharetta |
| SB | Java Backend Developer | 8+ Yrs. | H1B | MO | Open |
| VS | Hybris E-Commerce Developer | 7+ Yrs. | GC | CA | Remote |
| PC | UI/React JS Developer | 8 Yrs. | H4 EAD | OH | Remote or Hybrid in OH |
| VK | Lead Power BI Engineer | 9+ Yrs. | H1B T | NC | Remote or Hybrid in NC |
| MY | SQL/Power BI Developer | 8+ Yrs. | H4 EAD | IL | Remote or Hybrid in Chicago |
| VG | Sr DevOps Engineer | 11+ Yrs. | H1B T | AZ | Open |
| KA | Azure DevOps Engineer | 9+ Yrs. | H1B | TX | Open |
| RS | AWS DevOps Engineer | 8 Yrs. | H4 EAD | MO | Remote |
| SS | AWS DevOps Engineer | 7+ Yrs. | H4 EAD | PA | Remote or Hybrid in PA |
| SR | Oracle PL/SQL | 14+ Yrs. | H1B | TX | Open |
| SP | Sr AI/ML Engineer | 12+ Yrs. | Stem EAD/OPT | TX | Remote |
| SD | SQL Server Developer | 7+ Yrs. | H4 EAD | MN | Remote or MN |
| RM | Scrum Master/PM | 14 Yrs. | Asylum EAD | TX | Remote |
| SP | Lead ETL DataStage Developer | 16 Yrs. | GC | TX | Remote |
| RA | ETL Informatica Developer | 8+ Yrs. | H1B T | MI | Remote or Hybrid in MI |
| AK | Lead Functional QA | 12+ Yrs. | GC | NJ | Remote |
| KS | Automation QA | 8+ Yrs. | H4 EAD | CA | Open |
| TK | Salesforce LWC Developer | 9+ Yrs. | GC | TX | Remote |
| MF | Salesforce LWC Developer | 8 Yrs. | USC | TX | Remote or Hybrid in TX |
| DD | Salesforce Administrator | 8+ Yrs. | H4 EAD | NC | Remote or Hybrid in NC |
| SM | Sr IT Product/Project Manager | 8+ Yrs. | GC | MI | Remote |
| DS | BA/PM | 7+ Yrs. | H1B T | FL | Remote or Hybrid |
| SM | Data Analyst | 7+ Yrs. | EAD/OPT | TX | Open |
| IH | Data Analyst | 8 Yrs. | GC | TX | Open |
| KN | Business Intelligence/Data Analyst | 8+ Yrs. | H1B T | TX | Open |
| GR | Sr Alteryx/Tableau Data Analysis Dev | 12+Yrs. | H1B T | IA | Remote or TX |
| SC | Sr Cyber Security Analyst | 9+ Yrs. | H1B T | TX | Remote or CA or TX |
| AA | Data Scientist | 10 Yrs. | H1B | MO | Remote |
| SS | UI/UX Designer | 9 Yrs. | GC | SC | Remote |
| SS | Sr. Data Engineer | 11+ Yrs. | H1B | MO | Open |
| MZ | Sr. SQL Server DBA | 8+ Yrs. | USC | TX | Initial Remote |
Post a Comment