Hi Recruiters,
Greetings from Silverxis Inc.
Please find my updated hotlist and let me know if you have any suitable requirements for my consultants.
Name | Skill | EXP | Current location | Relocation | Visa | Rate | |||||||||
1 | Neha | Data Analyst | 8+ | Dallas, TX | Open | H1B | 70/Hr | ||||||||
2 | Divya | UI Frontend | 9+ | Huston TX | Remote(Hybrid TX) | H4EAD | |||||||||
3 | Mouli | SDET | 11+ | Dallas, TX | Remote | GC | 65/Hr | ||||||||
5 | Prasad | Oracle DBA/ Oracle APPS DBA | 15+ | Dallas, TX | Open | H1 Transfer | 90/Hr | ||||||||
6 | Rahul | Salesforce Developer | 7+ | Maryland | Open | OPT EAD | 65/Hr | ||||||||
7 | Happy | .net Developer | 7+ | Irving TX | Remote | H1B | 65/Hr | ||||||||
8 | Ramandeep | SAP HCM(ERP) | 10+ | Cleveland, OH | Open | H1B | 85/Hr | ||||||||
9 | Imran Ali | Java Backend | 9+ | Willington, DE | Remote | USC | 75/Hr | ||||||||
10 | Hamza | DataScientist | 10+ |
| Remote | GC | 80/Hr | ||||||||
11 | Ritu | BA | 10+ | NV | OPEN | EAD | 80/Hr | ||||||||
12 | Kritan | BA | 8+ |
| Remote | GC | 65/Hr | ||||||||
13 | Palakben | Data Analyst | 6+ | MN | Remote(Hybrid within TX) | OPT | 65/Hr | ||||||||
14 | Raghavendra | Salesforce | 8+ |
|
| H1B | 70/Hr | ||||||||
15 | Bharani | Power BI | 8+ | Milwaukee, WI | Remote or local WI | H4EAD | 70/Hr | ||||||||
16 | Lakshit | Data Engineer | 7+ | Dallas, TX | Open | OPT | 65/Hr |
top 100 it staffing companies in usa
Corp to corp remote jobs Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
More Corp to corp hotlist
us bench sales hotlist
Join linkedin 27000+ US Active recruiters Network Join No.1 Telegram channel for daily US JOBS and Updated HOTLISTS
Thanks & Regards
Satya
Sales Manager
SilverXis | We Deliver: Talent, Solution, Satisfaction
305 Cimarron Trail, Suite # 100
Irving, Texas 75063
Direct :903-600-8438 O: 817-873-2011X 546| F: 866-442-0001
E-mail: satya@silverXis.com
Post a Comment