Hi,
Hope you are doing great,
Please find the below hotlist and let me know if you have any suitable requirements.
S.No | Visa | Skill | EXP | Location |
1 | H1 -B | UI Developer | 7+ | GA |
2 | H1-B | UI React Developer | 6+ | IL |
3 | H1-B | IOS Developer | 6+ | MO |
4 | H1-B | Salesforce Developer | 6+ | NC |
5 | H1-B | Salesforce Developer | 8 | TX |
6 | H1B | Salesforce Developer | 9 | Boston |
7 | H1B | Salesforce Developer | 10 | CA |
8 | H1-B | Service Now | 8+ | TX |
9 | H1B | Full Stack java | 6+ | TX |
10 | H1B | .Net Developer | 8+ | WI |
11 | H1-B | SQl BI Developer | 8+ | OH |
12 | H1-B | ETL Informatica Developer | 8 | OH |
13 | H1-B | Informatica | 7 | OH |
14 | H1-B | QA | 6+ | AZ |
15 | H1-B | Pega | 7 | TX |
16 | CPT | ETL Informatica Developer | 6 | Michigan |
17 | CPT | Data Engineer | 6+ | MO |
18 | CPT | Fullstack Java Developer | 6 | Kansas |
19 | CPT | Full Stack Java | 6 | FL |
20 | CPT | Fullstack Java Developer | 5+ | Kansas |
21 | CPT | Fullstack Java Developer | 5+ | Kansas |
22 | CPT | Java Developer | 6+ | TX |
23 | CPT | Java Developer | 6+ | OR |
24 | CPT | BA/Scum Master | 14 | OH |
25 | CPT | Blockchain Developer | 7 | CA |
26 | CPT | Salesforce Developer | 6+ | CA |
27 | OPT-EAD | Java Full Stack | 5+ | FL |
28 | OPT-EAD | Java Full Stack | 5+ | TX |
29 | OPT-EAD | Java Full Stack | 6 | GA |
30 | OPT-EAD | Java Full Stack | 6 | TN |
31 | OPT -EAD | UI React Developer | 7 | OH |
32 | OPT -EAD | Informatica/ETL Developer | 6+ | IL |
33 | OPT-EAD | DevOps | 5 | TX |
34 | OPT-EAD | DevOps | 6+ | NH |
35 | OPT-EAD | Information security engineer | 8 | NJ |
36 | OPT- EAD | Mulesoft Developer | 8+ | VA |
37 | Stem - OPT | Full Stack java | 6 | MI |
38 | Stem OPT | Mulesoft Developer | 6+ | TX |
39 | H1B-T | DevOps | 6 | IA |
40 | H1B-T | .Net Fullstack | 10+ | GA |
41 | H1B-T | Oracle PL/SQL Developer | 8 | OH |
42 | H1B-T | ServiceNow Developer | 9 | TX |
43 | H1B-T | ETL Informatica Developer | 12 | TX |
44 | H1B-T | Middleware and Site Reliability Engineer | 10+ | OH |
45 | H4 -EAD | Full Stack java | 7+ | NC |
46 | H4 -EAD | Full Stack java | 7+ | OH |
47 | H4 -EAD | UI Developer | 5+ | CA |
48 | H4 -EAD | UI Developer | 6+ | PA |
59 | H4-EAD | Tableau Developer | 6+ | MA |
50 | H4-EAD | .Net Developer | 7 | CA |
51 | H4-EAD | Service Now Developer | 5+ | MA |
52 | H4-EAD | Salesforce Admin/Developer | 6 | CA |
53 | H4-EAD | Salesforce Admin/Developer | 6+ | TN |
54 | H4-EAD | Salesforce Admin/Developer | 8 | TX |
55 | H4-EAD | Salesforce Developer | 6+ | TX |
56 | H4-EAD | Salesforce Developer | 6 | WA |
57 | H4-EAD | Salesforce Developer | 7 | TX |
58 | H4 -EAD | SQL/Power BI | 7+ | NC |
59 | H4-EAD | SQL/MSBI Developer | 7 | AZ |
60 | H4-EAD | QA | 6 | SC |
61 | H4-EAD | QA Automation | 7 | Maryland |
62 | H4-EAD | QA Automation | 6+ | NJ |
63 | H4-EAD | QA Testing | 10+ | FL |
64 | H4-EAD | QA Testing | 6 | AL |
65 | H4-EAD | QA Analyst | 7+ | TX |
66 | H4 EAD | Business Analyst | 6+ | VA |
67 | H4 EAD | Business Analyst | 8+ | TX |
68 | H4 EAD | Azure DevOps Engineer | 6+ | MD |
69 | H4 EAD | Tibco Developer | 6+ | FL |
70 | H4-EAD | AEM Developer | 7+ | NC |
71 | GC | Tableau Developer | 8 | CA |
72 | GC | Salesforce Developer | 7 | MA |
73 | GC | Salesforce Developer | 8+ | TX |
74 | GC-EAD | Service Now Developer | 6+ | TX |
75 | GC | Project Manager | 18 | NJ |
76 | GC | Full Stack java | 6+ | MO |
77 | GC | Websphere/Middleware Admin | 12+ | CT |
78 | GC | Business Analyst | 7 | TX |
79 | GC | Business Analyst | 6+ | MD |
80 | GC | .Net Developer | 7 | PA |
81 | Citizen | SQL/Power BI | 6+ | PA |
82 | Citizen | Oracle | 20 | CT |
83 | Citizen | Salesforce Developer | 7 | TX |
84 | Citizen | Salesforce Admin/Developer | 6+ | CA |
85 | Citizen | Salesforce Admin | 6 | IL |
86 | Citizen | QA TOSCA Automation | 7+ | RI |
87 | J2S-EAD | QA Automation | 6+ | GA |
88 | L2S | SAP PI/PO | 7+ | TX |
89 | L2S | MS SQL Developer | 7 | FL |
More Corp to corp hotlist
Corp to corp remote jobs Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
us bench sales hotlist
Collaborate Solutions, Inc |
| |
415 Boston Turnpike 302 | Shrewsbury, MA 01545 |
| |
Phone (508-841-6118) Fax (508) 519 0426 |
| |
Post a Comment