Candidate | Technology | Exp | Location |
Visa
|
Anusha Tatikonda | BA | 6 | H4-EAD | |
Supriya Hebsur | Data Analyst/SQL Developer/Power BI Develer | 7 | CA | H4-EAD |
Brindhaa Ramakrishnan | QA Engineer | 6 | TX | GC |
Harshinee Roopakula | Data Scientist | 6 | Fremont, CA | H4-EAD |
Kanak Sinha | Business Analyst | 6 | Dallas, TX | H4-EAD |
Kanika Verma | Scrum Master | 10 | NJ | USC |
Moushmi Bhurke | Data Scientist | 6 | Houston, TX | GC |
Mousumi Majumder | BSA (Healthcare and Ins) | 6 | H4-EAD | |
Nowman Taher | Scrum Master | 6 | VA | Grren Card |
Drashti Patil | BA (QA and Technical) | 5 | Austin, TX | H4-EAD |
Insaf Binnticha | SM | 7 | NJ | GC |
Shubhashree Ramkrishna | BA | 10 | NJ | GC |
Richa Nigum | SM | 7 | Baltimore, City in Maryland | H4-EAD |
Nana Akomaa Asabere | SM | 7 | North Brunswick, NJ | GC |
Mahinder Kaur | BA (Banking and Fin crime) | 6 | H4-EAD | |
Nidhi Gupta | BA (Technical - Retail and Media Ind) | 9 | Austin, TX | H4-EAD |
Atul Kumar | BA (Functional and Financial) | 7 | MD | GC |
Deepa Hegde | BA (Healthcare and Ins, claims / agile certified/product owner) | 7 | Georgia | H4-EAD |
Bhanu | BA (Retail, Ecom, Digital Mktg, Accounts) | 7 | H4-EAD | |
Nishat Parveen | BA (Technical and strong in Data) | 9 | Edison, NJ | GC |
Silija Sumeet | Java Dev | 6 | CA | H4-EAD |
Simi Sehgal | BA (AML, KYC, Fin and Banking , Fin crime) | 8 | USC | |
Swati Shembekar | BA (Ins, Healthcare, Web portals – Ins, etc) | 7 | Omaha, NE | H4-EAD |
Sireesha J | BA (Retail & Ecom - Web/ wireframes) | 8 | Madison, Wisconsin | H4-EAD |
Apoorva | BA (Healthcare & Auto Ins) | 7 | Houston, TX | GC |
Shashi K | BA (Banking & Ecom, job portals, ratings) | 8 | NJ | GC-EAD |
More Corp to corp hotlist
Corp to corp remote jobs Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
us bench sales hotlist
90 Woodbridge Center Drive, Suite 380, Woodbridge, NJ 07095
Post a Comment