Skill | EXP | Location |
Salesforce Developer/ Admin | 6+ | PA |
Salesforce Developer/ Admin | 7+ | AK |
Power BI/SQL Developer | 6 | PA |
SQL BI Developer | 7+ | AR |
Tableau Developer | 6 | GA |
SAP FICO | 8+ | IL |
DevOps/Aws | 6 | MA |
DevOps/AWS | 6 | MA |
DevOps/AWS | 5+ | MA |
Linux/Unix Admin | 8 | TX |
UI Developer | 7+ | AR |
ETL Developer | 7 | TN |
Pega Developer | 6+ | TX |
.Net Architect | 15 | PA |
React Developer | 6 | IL |
SAP Ariba | 15 | SC |
H4-EAD and H1-T |
|
|
Skill | EXP | Location |
Workday | 8 | MO |
QA Automation | 6+ | OH |
QA Automation | 6 | ME |
QA Analyst | 7 | MO |
QA Testing | 6+ | OH |
QA Automation | 6 | TX |
Salesforce Admin | 6 | CA |
Salesforce Admin | 6 | NJ |
Salesforce Admin | 6 | MI |
Salesforce Admin | 6+ | GA |
Salesforce Admin/Developer | 7 | CA |
Power BI Developer | 5+ | FL |
MicroStrategy Developer | 9 | IL |
DevOps/AWS | 6 | GA |
SQL Server DBA | 5+ | MI |
.Net Developer | 7+ | MI |
Kind Regard's
Bharath Kumar Vodnala | IT Sales Recruiter |
| ||||
|
| Collaborate Solutions, Inc |
| ||
415 Boston Turnpike suite # 302 | Shrewsbury, MA 01545 |
| ||||
Phone (508) 761-0102 Fax (508) 519 0426 |
| ||||
Email : bharath@collaboratesolutions.com |
| ||||
|
| ||||

Post a Comment