candidate | Skills | Experience | VISA |
Claire Hu | Data Analyst /Data Scientist/Python/SQL/ Tableau/ Python/ R/ Azure/ AWS/MYSQL | 7 years | OPT current but H1B is on RFE |
Carol Ma | Full stack developer, UI / Front-end developer, React JS developer | 5+years | OPT EAD |
Quingru Zhou (Patty) | Full stack developer, UI / Front-end developer, React JS developer | 5+years | OPT EAD |
Durga Priyanka | Oracle DBA, Oracle 10g/11g/12c,PostgreSQL 8/9, Sybase 12.5,15.5,15.7; PostgreSQL, Oracle, Sybase, Shell Scripting, HTML, Python. | 6 +years | H1B |
Taoran Yu
| Data Analyst /Python/SQL/ Tableau/ Python/ R/ Azure/ AWS/MYSQL
| 5+ years
| OPT
|
Qianqian Yu(Claire)
| Data Analyst /Python/SQL/ Tableau/ Python/ R/ Azure/ AWS/MYSQL
| 5+ years
| OPT
|
Edward Lu | Data Analyst | 7 years | OPT EAD |
Charlotte Hua | Data Analyst | 4 years | OPT EAD |
Canyu Yang | Data Analyst | 5 years | OPT EAD |
Lisa Liang | Full stack developer, UI / Front-end developer, React JS developer | 6+ years | OPT EAD |
Vivian wu | Full stack developer, UI / Front-end developer, React JS developer | 5+ years | CPT |
Shirley Wu
| Java Backend Developer
| 5+ years | OPT EAD
|
Post a Comment