'r | Consultant | Job Title | Exp | Current Location | Relocation |
1 | AK | Business Analyst | 6 | Illinois | Open |
2 | AY | Business Analyst | 6+ | Charlotte, NC | Open |
3 | R | Data Scientist | 6 | Parsippany, NJ | Open |
4 | SP | QA Tester | 8+ | Colorado Springs | Open |
5 | SP | QA Engineer | 7.5+ | Kansas City, MO | Remote/Kansas |
6 | V | Scrum Master BA | 6+ | Owings Mills, MB | Open |
7 | M | uCMDB Tool Support/ Python Developer | 7 | Houston , TX | Open |
8 | MV | Full Stack/ Dot Net | 7 | Lansing, MI | Open |
9 | P | Dev Ops Engineer | 5+ | Framingham, MA | Open |
10 | HG | RPA Developer | 6 | Charlotte, NC | Open |
11 | VP | Data Scientist | 7 | Albuquerque, NM | Open |
12 | SJ | Business Analyst | 7+ | Bentonville, AR | Open |
13 | H | BA/DA ETL BI Developer | 6 | Jacksonville, USA | Open |
14 | SS | Business Analyst | 9+ | Los Angeles, CA | Open |
15 | GK | Data Modeling | 7+ | Rio Rancho, New Mexico | Open |
16 | DS | QA Automation Engineer | 8+ | San Francisco, CA | Open |
17 | DJ | Business Analyst | 4+ | California | Open |
18 | RP | Sr.Salesforce DevOps Engineer | 7 | St. Louis, MO | Open |
19 | UA | Sr. QA Automation Engineer | 6+ | St. Louis, MO | Open |
20 | YN | Data Analyst/ Tableau | 3 | Boston, MA | Open |
21 | SM | Business Analyst | 9+ | Irvine, CA | Open |
22 | LH | Avaya Telecom Specialist | 9 | Charlotte, NC | Open |
23 | SK | Salesforce/CRM QA | 8+ | Chicago, IL | Open |
24 | PM | Appian BPM Developer | 6+ | Houston, TX | Open |
25 | PK | Sr.Data Engineer/Big Data Developer | 8+ | Bentonville, Arkansas | Open |
26 | NS | Java Developer | 8+ | Dallas, TX | Open |
27 | DM | ELT/Informatica Developer | 7+ | Dallas, TX | Open |
28 | P | Salesforce QA | 7+ | Minneapolis, MN | Open |
Regards
Ashok
WISE EQUATION SOLUTION INC
(Service-Disabled Veteran-Owned Company)
Address: 3000 Polar lane Suite 903
Cedar Park TX 78613
Direct: 636 323 5195
Fax: (615) 468-0898
Email: ashok@wiseq.net
Post a Comment