Hope you are doing great,
Please find below my Candidates Bench List, Please let me know if you have any suitable Requirements.
Send requirements to martin@vsiontek.com Plz call me on 512-215-4455
I look forward to hearing back from you.
Thank you for your time. Stay Safe & Have a great day.
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjGmau0X-QV62KITmV-VK2Wp_IFI7iPjDmpBm2SiL1EdTMYR4SgNBegg_9_le68IvMOp8beB4vJpn8l9TiLJO8CgYlCYyk9FubcmfJbUELO9HtVtolCGb78ZAvchboDtolWETa4CuwG3M7X/s320/image-716311.png)
Visa | Skill | EXP | Location |
OPT-EAD | DevOps/AWS Engineer | 6+ | MO |
OPT | AWS/ Cloud DevOps Engineer | 6+ | IL |
CPT | DevOps/AWS Engineer | 7+ | TX |
H1-B | .net developer | 8+ | FL |
H1-B | Java Backend Developer | 7 | VA |
H1-B | Java full stack | 10 | IL |
H1-B | Java/UI Developer | 7+ | NJ |
H1-B | SR. Java Developer | 9+ | MI |
OPT-EAD | Full Stack Java Developer | 6 | IL |
H1-B | SR. Java/J2EE Developer | 8+ | MA |
OPT-EAD | Full Stack Java Developer | 6+ | MO |
CPT | SCCM/Packager | 6+ | MA |
OPT-EAD | SCCM/Packager | 5 | NC |
H1-B | Java/J2EE Developer | 10+ | NC |
H1-B | Office 365 Administrator | 7+ | FL |
OPT-EAD | Java/J2EE Developer | 5+ | NJ |
OPT-EAD | Java/J2EE Developer | 5 | OH |
OPT-EAD | Java/J2EE Developer | 6 | OK |
OPT-EAD | SailPoint IIQ Consultant | 6 | IL |
OPT-EAD | Full Stack Java Developer | 5+ | MI |
OPT-EAD | Full Stack Java Developer | 5+ | TX |
H1 B | Hadoop Developer | 8+ | NY |
H1-B | Network Engineer | 6+ | MO |
CPT | Network Engineer | 8+ | TX |
H1-B | Application Packager/ SCCM | 7+ | OH |
H1-B | Application Packager/ SCCM | 10+ | TX |
OPT | IIB Developer | 5+ | MO |
OPT | IBM Integration Bus/Data Power Consultant | 7+ | IL |
CPT | SQL Developer | 6 | FL |
H1-B | QA Automation Engineer | 6 | TX |
OPT-EAD | Python Developer | 7 | NE |
Stem OPT | ServiceNow Tech Lead | 7+ | MA |
H1-B | Salesforce Developer/Admin | 7+ | NJ |
H1-B | Sr. Azure/SQL Server DBA | 7+ | MD |
H1-B | SQL DBA and Azure Consultant | 6 | NY |
OPT-EAD | Mulesoft Developer | 6 | RI |
CPT | Salesforce Developer/Admin | 7+ | MO |
STEM OPT | Performance Tester | 6 | IA |
OPT EAD | Business Analyst | 6+ | NH |
STEM OPT | Informatica Developer | 7 | IN |
CPT | SR. Mulesoft Developer | 8+ | TX |
CITIZEN | Scrum Master | 7+ | NH |
CPT | Senior Python/AWS Developer | 8+ | MA |
H1-B | QA Test Engineer | 8+ | MI |
H1-B | UI Developer | 6+ | WI |
H1-B | UI Developer/React/Angular/.NET | 7+ | NJ |
H1-B | WebSphere/Middleware Admin | 11+ | CT |
H1-B | Office 365 Administrator/System Administrator | 8+ | CT |
H1-B | SR. ETL/ Informatica Developer | 7+ | FL |
CPT | ETL Informatica Developer | 6+ | AZ |
H1-B | SCCM/Packager | 8 | MN |
OPT-EAD | Data Analyst | 4+ | TX |
H1-B | Network Security Engineer | 7+ | TX |
H1-B | ServiceNow Developer/Admin | 6 | IL |
OPT | MySQL DBA/NoSQL DBA | 7+ | GA |
CPT | DevOps/Build Engineer | 10+ | OK |
H4-EAD | DevOps/AWS/Kubernetes Engineer | 7+ | OH |
H1 | Oracle/SQL Server DBA | 9 | OK |
OPT | Cyber/Penetration Tester | 7+ | CA |
H1 | Storage/Backup Admin | 8+ | TX |
OPT | Sr. ETL Informatica Administrator/Tableau Administrator. | 7+ | CT |
H4-EAD | ETL Informatica Developer | 7 | OH |
H4 EAD | Application Security/Penetration Testing | 14+ | CA |
H4-EAD | Business Analyst | 10+ | IA |
OPT | QA Automation Engineer | 5 | OR |
H4-EAD | QA Automation Engineer | 6+ | VA |
H4-EAD | QA Automation Engineer | 5+ |
Post a Comment