Hello,
Hope you are doing well.
It's been long that I have connected with you.
Let me know if you have any requirements which I can fulfil with my consultants. Please find my updated hotlist.
As always, I will share you the best resources with the competitive rates on C2C.
For further info please contact me : kumar@collaboratesolutions.com / 508-356-8047
S. No | Skill | EXP | Location |
1 | DevOps/AWS Engineer | 6+ | MO |
2 | Full Stack .Net Developer | 7 | TX |
3 | Sr .Net Developer | 7+ | CO |
4 | Full STack .Net Developer | 6+ | IL |
5 | SR. Java/J2EE Developer | 8+ | MA |
6 | DevOps Engineer/Java AWS Engineer | 7 | AZ |
7 | Full Stack Java Developer | 6+ | MO |
8 | Full Stack Java Developer | 6+ | MA |
9 | Java/J2EE developer | 5 | NC |
10 | Full Stack Java Developer | 7+ | FL |
11 | Full Stack Java Developer | 7+ | FL |
12 | Java Script Developer | 6+ | TX |
13 | Java/J2EE Developer | 7+ | NC |
14 | Java/J2EE Developer | 7+ | FL |
15 | Java/J2EE Developer | 5+ | NJ |
16 | Java/J2EE Developer | 5 | OH |
17 | Java/J2EE Developer | 6 | OK |
18 | Full Stack Java Developer | 6 | IL |
19 | Full Stack Java Developer | 5+ | MO |
20 | Full Stack Java Developer | 5+ | MI |
21 | Full Stack Java Developer | 5+ | TX |
22 | Full Stack Java Developer | 5+ | NY |
23 | Full Stack Java Developer | 5+ | DE |
24 | RPA Developer | 6+ | MO |
25 | RPA Developer | 5+ | TX |
26 | SQL BI Developer | 7+ | IL |
27 | SQL Developer | 6 | FL |
28 | QA Automation Engineer | 6 | TX |
29 | QA Automation Engineer | 8 | OH |
30 | SalesForce Developer/Admin | 6 | MA |
31 | SalesForce Developer/Admin | 7+ | NY |
32 | SalesForce Developer/Admin | 7+ | MO |
33 | SalesForce Developer/Admin | 6 | NY |
34 | SalesForce Developer/Admin | 5+ | IA |
35 | SalesForce Developer/Admin | 6+ | NH |
36 | SalesForce Developer/Admin | 6 | IN |
37 | SalesForce Developer/Admin | 5+ | TX |
38 | SalesForce Developer/Admin | 5+ | NH |
39 | SalesForce Developer/Admin | 5 | TX |
40 | QA Test Engineer | 8+ | MI |
41 | UI Developer/React/Angular/.NET | 7+ | NJ |
42 | Websphere/Middleware Admin | 11+ | CT |
43 | Sr. Oracle PL/SQL developer/Talend ETL developer | 8+ | CT |
44 | Teradata Developer | 7 | IL |
45 | ETL Informatica Developer | 6+ | AZ |
46 | QA Automation/Test Data Management Consultant | 6 | MN |
47 | Business Analyst | 5 | CO |
48 | Data Analyst | 5 | TX |
49 | Data Analyst | 4+ | TX |
50 | Network Security Engineer | 7+ | TX |
51 | Consultant Data Engineer | 9+ | OH |
52 | Oracle/SQL Server DBA | 9 | OK |
53 | Salesforce Developer/Admin | 7+ | CA |
54 | Salesforce Developer | 5+ | DE |
55 | Sr. ETL Informatica Administrator/Tableau Administrator. | 9+ | CT |
56 | ETL Informatica Developer | 7 | OH |
57 | Tableau Developer | 14+ | CA |
58 | SQL/SSIS/SSRS/SSAS/Power BI Developer | 6+ | WA |
59 | MS SQL Server, MSBI (SSIS/SSRS), Power BI Developer | 6+ | GA |
60 | Business Analyst | 10+ | IA |
61 | QA Automation Engineer | 14+ | OR |
62 | QA Automation Engineer | 6+ | VA |
63 | QA Automation Engineer | 5+ | FL |
64 | QA Automation Engineer | 5+ | GA |
65 | Salesforce Developer | 6+ | MI |
66 | Salesforce Developer/Admin | 5 | MI |
67 | Full Stack .NET Developer | 7+ | OH |
68 | .NET Developer | 7+ | CT |
69 | Ui Developer | 6+ | FL |
70 | Salesforce Developer/Admin/lightning Developer | 6+ | NJ |
Sincerely,
Kumar
Collaborate Solutions, Inc
Mobile: 508-356-8047
Email : kumar@collaboratesolutions.com
LinkedIn : chetanreddym
E-VERIFIED COMPANY
Hi Please find the Job Description below
ReplyDeleteJob Title - Salesforce Business AnalystLocation - Raleigh,North DakotaPriamary Skills - Business Analyst,SalesforceDescription - Salesforce Business Analyst
--
Thanks and Regards,
www.alphasilicon.com
Camino Real Santa Clara Town Centre Suite 1047, Santa Clara CA-95050Indal Kumar
Technical Recruiter,US: +1 408-884-5834Email Id: indal.k@alphasilicon.com
HiPlease find the Job Description below and share your Resume
ReplyDeletePosition- Java Fullstack + Kafka development skillsLocation- Raleigh NY
Job Description
Strong fundamentals including an understanding of data structures, concurrent programming, and design
patterns
• Min 4+ years’ experience with Server side technologies – Core Java & Java EE, Spring Boot &
understanding of build tools like Maven/Gradle/Ivy to build scalable Microservices and APIs
• Min 2+ years’ experience in the web development process(Design, Development, and deployment)
across the UI stack covering HTML5, CSS3, JavaScript (ES6), and React JS to develop user-friendly
interfaces and dashboards
• Outstanding proficiency of web architecture
• Able to write efficient, and testable code with Test/Behavior Driven Development paradigm
• Working experience in Oracle DB (PL/SQL Programming, Indexing and Performance tuning, Partitions,
Isolation levels, data modeling)
• Exposure to Cloud Foundry or any cloud application platform for developing and deploying enterprise
cloud applications
• You are ambitious, dedicated, hardworking and can work on own initiative whilst also working
collaboratively and deliver on time with a high level of integrity, sense of urgency, attention to detail and
quality standards
• Exposure to micro services architecture and open shift platforms
• Ability to transform customer requirements into a workable design at the functional and/or technical
levels.
• Demonstrable experience of refining ambiguous business requirements and mapping them in design
document.
• Excellent problem solving skills
--
Thanks and Regards,
www.alphasilicon.com
Camino Real Santa Clara Town Centre Suite 1047, Santa Clara CA-95050Indal Kumar
Technical Recruiter,US: +1 408-884-5834Email Id: indal.k@alphasilicon.com
Post a Comment