Please share suitable requirements for below technologies.
| S.no | Name | Location | Visa | Skillset | Relocation | Exp |
| 1 | Nurila | New Jersey | GC EAD | SDET | Yes | 5+ |
| 2 | Benedict | Memphis, TN | GC | Network/Firewal Engineer | Yes | 10 |
| 3 | Taiwo | Houston, TX | OPT EAD | Devops | Yes | 8+ |
| 4 | Muhammad Khan | Denver,Co | GC | Mobile QA APP Manual Tester | Yes | 5+ |
| 5 | Birhane | Washington DC | GC | Cyber Security Systems Engineer | Yes | 15+ |
| 6 | Kasimu | Boston, MA | GC EAD | API Automation- CI/CD- Selenium | Yes | 7 |
| 7 | Shadreck | Tulsa, OK | GC | Oracle cold Fusion Functional | Yes | 10+ |
| 8 | Richard | Fallon, Missouri | GC EAD | Oracle/Postgres DBA | Yes | 6+ |
| 9 | Leinyuy | Coon Rapids, MN | GC | Oracle DBA | Yes | 7+ |
| 10 | Hope | West Virginia | GC EAD | Oracle DBA/ETL Talend | Yes | 10+ |
Thanks & Regards
Viraja Veerla
Business Development Manager
Rivic Systems Inc.
Direct: 404-448-1124
4080 McGinnis Ferry Rd STE 1402 B
Alpharetta GA 30005
Email: viraja@rivicsystems.com
Web: www.rivicsystems.com
Post a Comment